2017 Texas High School Swimming 5A Automatic Qualifiers
These results are a compilation of times from meet mobile. I could have missed a DQ somewhere. Please email me for any changes and I'll take of them asap.
| Time | Region | |
| 200 Medley Relay | ||
| Girls | ||
| Magnolia | 1:47.76 | 6 |
| Tomball Memorial | 1:48.88 | 6 |
| Frisco | 1:49.02 | 3 |
| Bryan | 1:49.96 | 5 |
| Lubbock | 1:50.08 | 1 |
| El Paso | 1:51.27 | 1 |
| Dripping Springs | 1:51.29 | 5 |
| Alamo Heights | 1:52.15 | 7 |
| Frisco Wakeland | 1:52.87 | 3 |
| Richmond Foster | 1:53.38 | 7 |
| Mansfield Lake Ridge | 1:54.02 | 2 |
| Cleburne | 1:54.33 | 2 |
| Flour Bluff | 1:55.25 | 8 |
| Texarkana | 1:58.04 | 4 |
| CC Veterans Memorial | 1:58.10 | 8 |
| Dallas Wilson | 2:09.07 | 4 |
| Boys | ||
| A&M Consolidated | 1:35.62 | 5 |
| Kingwood Park | 1:36.85 | 6 |
| Grapevine | 1:37.40 | 3 |
| Austin | 1:37.71 | 5 |
| El Paso | 1:37.92 | 1 |
| Mansfield Legacy | 1:38.08 | 2 |
| Highland Park | 1:38.48 | 3 |
| Tomball Memorial | 1:38.72 | 6 |
| Amarillo | 1:39.73 | 1 |
| Samuel V Champion | 1:40.63 | 7 |
| Richmond Foster | 1:41.58 | 7 |
| CC Veterans Memorial | 1:41.62 | 8 |
| Mansfield Lake Ridge | 1:41.69 | 2 |
| Mission Sharyland | 1:41.89 | 8 |
| Texarkana | 1:44.63 | 4 |
| Dallas Adams | 1:44.73 | 4 |
| 200 Free | ||
| Girls | ||
| Haley Yelle | 1:47.82 | 2 |
| Ellery Parish | 1:49.67 | 7 |
| Jessica Peng | 1:51.13 | 5 |
| Joy Field | 1:51.32 | 6 |
| Priscilla Jacobson | 1:52.91 | 3 |
| Elisabeth Lalpuis | 1:54.50 | 2 |
| Mabel Fowler | 1:55.43 | 7 |
| Kiley Moriarty | 1:55.55 | 6 |
| Paige McCaskill | 1:55.84 | 1 |
| Elle Boyd | 1:57.29 | 8 |
| Cierra Scully | 1:58.79 | 5 |
| Ana Reyes | 1:59.00 | 3 |
| Anja Cronjaeger | 2:00.57 | 4 |
| Natalia Villa | 2:00.72 | 1 |
| Zoe Garcia | 2:00.93 | 8 |
| Kristen Clayton | 2:05.62 | 4 |
| Boys | ||
| Grant Reed | 1:38.73 | 5 |
| Felix Van Cauwelaert | 1:39.28 | 3 |
| Justin Fell | 1:41.55 | 1 |
| Andrew McClellan | 1:42.31 | 6 |
| Alexander Ellison | 1:42.39 | 6 |
| Robby King | 1:42.59 | 3 |
| Kolos Nagy | 1:43.01 | 1 |
| Jon Jameson | 1:43.66 | 2 |
| Layton Anderson | 1:45.43 | 4 |
| Hunter Scott | 1:46.41 | 5 |
| Max Young | 1:46.88 | 4 |
| Matthew Gaas | 1:46.89 | 7 |
| Mason Imrie | 1:48.12 | 7 |
| Seth Herrmann | 1:48.30 | 2 |
| Brian Whittington | 1:49.08 | 8 |
| Mauel Tello | 1:52.64 | 8 |
| 200 IM | ||
| Girls | ||
| Abby Koczo | 2:03.96 | 3 |
| Emma Garfield | 2:04.21 | 3 |
| Rebecca Brandt | 2:06.63 | 4 |
| Lindsay Looney | 2:06.90 | 2 |
| Daria Erzakova | 2:07.19 | 6 |
| Olivia Gonder | 2:07.42 | 6 |
| Emily Manly | 2:08.84 | 4 |
| Andi Acosta | 2:09.06 | 1 |
| Kayla Gerhart | 2:09.13 | 1 |
| Rehgan Hartsell | 2:10.07 | 5 |
| Lauren Raike | 2:10.39 | 7 |
| Isabella Strash | 2:13.55 | 7 |
| Jaide Castle | 2:15.03 | 5 |
| Lillia Pogue | 2:15.68 | 8 |
| Khadijah Brown | 2:16.55 | 2 |
| Nicole Soriano | 2:20.34 | 8 |
| Boys | ||
| Hudson Smith | 1:50.77 | 5 |
| Adriel Sanes | 1:51.86 | 7 |
| Seth Ryherd | 1:53.43 | 7 |
| David Hallaron | 1:53.77 | 3 |
| James Vaughn | 1:54.56 | 3 |
| Mario Foltz | 1:56.91 | 6 |
| Nirodha Sok | 1:56.96 | 2 |
| CJ Fortune | 1:56.98 | 6 |
| Matt O'Sullivan | 1:57.07 | 1 |
| Brady Sullivan | 1:57.07 | 5 |
| James Leibham | 1:59.06 | 2 |
| Vittorio Kirken | 2:00.19 | 1 |
| Nate Stolley | 2:02.65 | 8 |
| Izzy Soza | 2:02.75 | 8 |
| Dylan Rosser | 2:06.39 | 4 |
| Yosi Fetahi | 2:08.26 | 4 |
| 50 Free | ||
| Girls | ||
| Julia Cook | 22.50 | 5 |
| Alexandra Bumpas | 23.56 | 3 |
| Caitlin Clements | 23.75 | 6 |
| Andrea Unwin | 24.01 | 6 |
| Brittney Pike | 24.15 | 7 |
| Jesse Stovall | 24.15 | 5 |
| Kaylee Brawner | 24.21 | 2 |
| Hannah Farmer | 24.37 | 2 |
| Jennifer Roessler | 24.49 | 3 |
| Ammarie Wallett | 24.61 | 8 |
| Matti Turney | 24.78 | 1 |
| Ohemaa Barnes | 24.86 | 4 |
| Helen Schawe | 24.94 | 8 |
| Avery Joiner | 24.98 | 1 |
| Sophie Gibson | 25.26 | 7 |
| Lawson Freeman | 25.83 | 4 |
| Boys | ||
| Levi David | 20.55 | 4 |
| Jack Armstrong | 20.96 | 7 |
| Jack Jannasch | 20.98 | 3 |
| William Roberson | 21.15 | 7 |
| Parker Schultz | 21.28 | 3 |
| Ryne Willard | 21.33 | 6 |
| Gabriel Wood | 21.57 | 5 |
| Ryan Chang | 21.68 | 8 |
| Hayden Michalik | 21.78 | 6 |
| Alex Wallett | 21.84 | 8 |
| Thomas Olson | 21.89 | 1 |
| Connor Lancaster | 21.92 | 5 |
| Caden Williams | 21.93 | 2 |
| Taelor Bilderback | 22.12 | 1 |
| Zachery Palmer | 22.28 | 2 |
| Max Gus | 22.61 | 4 |
| 100 Fly | ||
| Girls | ||
| Emily Lenihan | 56.21 | 3 |
| Lindsay Looney | 56.76 | 2 |
| Rebecca Brandt | 56.87 | 4 |
| Jessica Peng | 56.88 | 5 |
| Alexis Baker | 57.36 | 6 |
| Allie Giles | 57.60 | 6 |
| Victoria Garcia | 58.16 | 1 |
| Sarah Clarke | 58.65 | 3 |
| Reagan Hayes | 58.93 | 1 |
| Lydia Evans | 59.24 | 5 |
| Elle Boyd | 59.67 | 8 |
| Isabella Strash | 59.77 | 7 |
| Lillia Pogue | 1:00.10 | 8 |
| Alexa Barnes | 1:00.22 | 2 |
| Hope Williams | 1:01.02 | 7 |
| Cathryn Payne | 1:02.52 | 4 |
| Boys | ||
| Peter Simmons | 49.37 | 5 |
| Parker Schultz | 50.66 | 3 |
| Justin Fell | 51.15 | 1 |
| Nikita Naumov | 51.31 | 3 |
| Andrew Zhang | 51.42 | 5 |
| Zack Eagle | 51.56 | 2 |
| Nicholas Tann | 51.66 | 6 |
| Zachary Wachter | 51.84 | 2 |
| Marcus Hernandez | 51.99 | 8 |
| Armando Flores | 52.22 | 1 |
| CJ Fortune | 52.53 | 6 |
| Luciano Farias-Ramirez | 53.21 | 8 |
| William Koelzer | 53.47 | 7 |
| Layton Anderson | 53.70 | 4 |
| Duran Kittman | 53.71 | 7 |
| Mike Hernandez | 54.51 | 4 |
| 100 Free | ||
| Girls | ||
| Julia Cook | 48.72 | 5 |
| Alexandra Bumpas | 50.78 | 3 |
| Caitlin Clements | 51.86 | 6 |
| Priscilla Jacobson | 52.46 | 3 |
| Brittney Pike | 52.51 | 7 |
| Lauren Gray | 52.99 | 7 |
| Jessica Ayo | 53.02 | 6 |
| Ava Longi | 53.17 | 5 |
| Kaylee Brawner | 53.34 | 2 |
| Khadijah Brown | 53.83 | 2 |
| Matti Turney | 54.18 | 1 |
| Ammarie Wallett | 54.38 | 8 |
| Cecilia Fogo | 55.07 | 1 |
| Anja Cronjaeger | 55.25 | 4 |
| Annika McBath | 55.38 | 8 |
| Lindsey Starks | 58.18 | 4 |
| Boys | ||
| Grant Reed | 45.50 | 5 |
| Dominic Toledo-Sanchez | 46.22 | 5 |
| Jack Armstrong | 46.23 | 7 |
| Cameron Young | 46.35 | 7 |
| Levi David | 46.49 | 4 |
| Ryne Willard | 46.54 | 6 |
| Alexander Ellison | 46.56 | 6 |
| Jack Jannasch | 47.11 | 3 |
| Caden Williams | 47.35 | 2 |
| Thomas Lauerman | 47.67 | 3 |
| Kolos Nagy | 47.69 | 1 |
| Eric Stelmar | 47.78 | 2 |
| Alex Wallett | 47.91 | 8 |
| Ryan Chang | 48.00 | 8 |
| Taelor Bilderback | 48.12 | 1 |
| Abel Fetahi | 50.32 | 4 |
| 500 Free | ||
| Girls | ||
| Haley Yelle | 4:47.54 | 2 |
| Joy Field | 4:52.81 | 6 |
| Ellery Parish | 4:56.03 | 7 |
| Elisabeth Lalpuis | 5:05.37 | 2 |
| Emily Manly | 5:05.40 | 4 |
| Becca Rivers | 5:10.25 | 5 |
| Paige McCaskill | 5:11.70 | 1 |
| Reagan Hayes | 5:12.54 | 1 |
| Ruth Huffman | 5:14.64 | 3 |
| Courtney Fults | 5:15.03 | 6 |
| Morgan Gullette | 5:17.24 | 3 |
| Alyse Dysart | 5:24.31 | 5 |
| Kandace Anz | 5:25.21 | 7 |
| Zoe Garcia | 5:36.48 | 8 |
| Claire Croman | 5:42.35 | 8 |
| Sydney Harty | 5:46.22 | 4 |
| Boys | ||
| Davis Looney | 4:34.33 | 2 |
| Felix Van Cauwelaert | 4:34.43 | 3 |
| Brandon Baron | 4:40.11 | 3 |
| Jon Jameson | 4:40.55 | 2 |
| Chase Seal | 4:42.03 | 6 |
| Will Barton | 4:44.39 | 5 |
| Mario Foltz | 4:45.72 | 6 |
| Kyle Bodemer | 4:45.91 | 7 |
| Aidan Dulaney | 4:47.71 | 5 |
| Matthew Gaas | 4:50.85 | 7 |
| Raul Palacios | 4:53.58 | 1 |
| Max Young | 4:54.48 | 4 |
| Brian Whittington | 4:56.02 | 8 |
| Roberto Griffith | 4:56.19 | 1 |
| Doyle Gebert | 5:02.09 | 8 |
| Owen Likins | 5:07.55 | 4 |
| 200 Free Relay | ||
| Girls | ||
| Magnolia | 1:38.37 | 6 |
| Kingwood Park | 1:38.59 | 6 |
| Frisco Wakeland | 1:39.13 | 3 |
| Bryan | 1:39.91 | 5 |
| A&M Consolidated | 1:40.07 | 5 |
| Frisco | 1:40.31 | 3 |
| Richmond Foster | 1:41.30 | 7 |
| Lubbock | 1:41.56 | 1 |
| El Paso | 1:42.18 | 1 |
| Prosper | 1:42.40 | 2 |
| El Campo | 1:42.51 | 7 |
| Flour Bluff | 1:42.67 | 8 |
| Texarkana | 1:43.23 | 4 |
| Mansfield | 1:43.98 | 2 |
| Dallas Wilson | 1:44.79 | 4 |
| Tuloso-Midway | 1:47.99 | 8 |
| Boys | ||
| Highland Park | 1:26.62 | 3 |
| Cedar Park | 1:26.91 | 5 |
| Tomball Memorial | 1:27.25 | 6 |
| Grapveine | 1:27.29 | 3 |
| Richmond Foster | 1:28.26 | 7 |
| Mansfield Legacy | 1:28.28 | 2 |
| Lubbock | 1:28.85 | 1 |
| Amarillo | 1:28.97 | 1 |
| Kingwood Park | 1:29.13 | 6 |
| A&M Consolidated | 1:29.20 | 5 |
| Flour Bluff | 1:29.44 | 8 |
| Manvel | 1:29.66 | 7 |
| Waxahachie | 1:29.97 | 4 |
| CC Ray | 1:30.44 | 8 |
| Mansfield Lake Ridge | 1:30.93 | 2 |
| Texarkana | 1:31.02 | 4 |
| 100 Back | ||
| Girls | ||
| Abby Koczo | 55.86 | 3 |
| Shea Gregson | 57.34 | 6 |
| Karley Thompson | 57.68 | 6 |
| Emily Lenihan | 57.75 | 3 |
| Mabel Fowler | 58.28 | 7 |
| Becca Rivers | 58.81 | 5 |
| Lauren Gray | 59.21 | 7 |
| Aspyn Osburn | 59.25 | 1 |
| Meili Hall | 59.83 | 2 |
| Kristen Perron | 59.79 | 5 |
| Victoria Garcia | 59.85 | 1 |
| Caroline North | 1:00.10 | 4 |
| Leah Collins | 1:00.29 | 8 |
| Aspen Shelton | 1:00.36 | 2 |
| Gwyneth Schuster | 1:02.63 | 8 |
| Ohemaa Barnes | 1:04.40 | 4 |
| Boys | ||
| Peter Simmons | 49.80 | 5 |
| David Hallaron | 50.93 | 3 |
| Dominic Toledo Sanchez | 51.28 | 5 |
| Davis Looney | 51.59 | 2 |
| Nicholas Tann | 52.02 | 6 |
| William Roberson | 52.07 | 7 |
| Eric Stelmar | 52.28 | 2 |
| Jack Easton | 52.38 | 3 |
| Logan Sandidge | 52.75 | 7 |
| Andrew McClellan | 52.88 | 6 |
| Cole Kilburn | 52.88 | 4 |
| Branson Baca | 53.43 | 1 |
| Thomas Haverdink | 53.54 | 1 |
| Marucs Hernandez | 53.55 | 8 |
| Luciano Farias-Ramirez | 53.58 | 8 |
| Dylan Rosser | 58.30 | 4 |
| 100 Breast | ||
| Girls | ||
| Emma Garfield | 1:03.27 | 3 |
| Jadyn Jannasch | 1:04.13 | 3 |
| Rehgan Hartsell | 1:04.73 | 5 |
| Olivia Gonder | 1:05.76 | 6 |
| Kayla Gerhart | 1:06.31 | 1 |
| Hope Williams | 1:06.63 | 7 |
| Andi Acosta | 1:07.05 | 1 |
| Abby Surley | 1:07.12 | 5 |
| Alexis Baker | 1:07.61 | 6 |
| Hannah Farmer | 1:07.77 | 2 |
| Lauren Raike | 1:08.51 | 7 |
| Rianna Turner | 1:10.09 | 8 |
| Grace Mutterer | 1:10.93 | 2 |
| Nicole Soriano | 1:12.14 | 8 |
| Kristen Clayton | 1:13.31 | 4 |
| Stephanie Shim | 1:15.02 | 4 |
| Boys | ||
| Hudson Smith | 56.21 | 5 |
| Adriel Sanes | 56.42 | 7 |
| Seth Ryherd | 57.54 | 7 |
| Matt O'Sullivan | 58.27 | 1 |
| Nirodha Sok | 58.96 | 2 |
| Ethan Nguyen | 59.45 | 3 |
| Dylan Ingram | 59.64 | 5 |
| Peter Paulus | 1:00.34 | 3 |
| Stetson Talley | 1:00.34 | 1 |
| Shane Flake | 1:01.45 | 6 |
| Anthony Castillo | 1:01.83 | 2 |
| Ethan Pham | 1:02.50 | 6 |
| Marcus Colon | 1:04.20 | 8 |
| Benjamin Stanfill | 1:04.73 | 4 |
| Marco Rivera | 1:04.77 | 8 |
| Nicholas Radomski | 1:06.36 | 4 |
| 400 Free Relay | ||
| Girls | ||
| Magnolia | 3:33.48 | 6 |
| Tomball Memorial | 3:36.88 | 6 |
| Lubbock | 3:37.81 | 1 |
| Frisco | 3:37.86 | 3 |
| Dripping Spring | 3:38.34 | 5 |
| El Paso | 3:40.17 | 1 |
| Austin | 3:40.50 | 5 |
| Alamo Heights | 3:40.69 | 7 |
| Frisco Reedy | 3:40.72 | 3 |
| Flour Bluff | 3:44.70 | 8 |
| Mansfield Lake Ridge | 3:44.83 | 2 |
| Prosper | 3:46.16 | 2 |
| Dallas Wilson | 3:50.81 | 4 |
| Elkins | 3:52.24 | 7 |
| Texarkana | 3:52.49 | 4 |
| CC Veterans Memorial | 3:55.20 | 8 |
| Boys | ||
| Highland Park | 3:11.62 | 3 |
| Cedar Park | 3:12.49 | 5 |
| Tomball Memorial | 3:12.66 | 6 |
| Grapevine | 3:12.76 | 3 |
| Lubbock | 3:13.34 | 1 |
| Richmond Foster | 3:14.48 | 7 |
| Mansfield Legacy | 3:14.48 | 2 |
| Austin | 3:14.56 | 5 |
| Samuel V Champion | 3:15.71 | 7 |
| El Paso | 3:16.49 | 1 |
| Kingwood Park | 3:17.19 | 6 |
| Flour Bluff | 3:21.11 | 8 |
| Waxahachie | 3:21.38 | 4 |
| Mansfield Lake Ridge | 3:21.99 | 2 |
| CC Veterans Memorial | 3:23.06 | 8 |
| Texarkana | 3:23.84 | 4 |
Thank you for compiling these! Can you tell me how they swim the events, do they seed the call-ups mixed in with the automatic qualifiers, based on time, or do the call ups swim in a separate heat? (as some of the call-ups are seeded faster than auto-qualifiers). Could a call-up foreseeable end up in the final/consolation final? thank you!
ReplyDeleteThe call-ups should be mixed in with the automatic qualifiers when they seed the meet. I would fully expect a call-up swimmer to qualify for finals at the State meet. And, if you look at last years call-ups, the Frisco girls 400 free relay was the first call-up and then they went on to win the State meet in that event.
ReplyDeleteGreat info, thanks!
ReplyDelete