Unofficial 2018 Texas High School 5A State Call-ups
5A call-ups presented by Paul Hodges. Thanks to Paul for helping out tonight.
| Event/Name | Time | Region |
| Girls 200 Medley Relay | ||
| Cedar Park | 1:50.63 | |
| Tomball Memorial | 1:52.43 | |
| Alamo Heights | 1:52.45 | |
| Frisco Lone | 1:54.18 | |
| Dallas Highland Park | 1:54.58 | |
| Lyndon Baines Johnson | 1:54.14 | |
| Birdville | 1:54.66 | |
| Bridgeland | 1:54.96 | |
| Boys 200 Medley Relay | ||
| Lyndon Baines Johnson | 1:39.87 | |
| SA Alamo Heights | 1:40.46 | |
| Frisco Reedy | 1:40.77 | |
| Lubbock Monterey | 1:41.07 | |
| Frisco Wakeland | 1:41.13 | |
| Magnoila West | 1:41.46 | |
| CC Tuloso-Midway | 1:41.53 | |
| Elkins | 1:42.00 | |
| Girls 200 Free | ||
| Jessica Peng | 1:53.36 | |
| Priscilla Jacobson | 1:55.08 | |
| Sierra Scully | 1:55.76 | |
| Katie Tuohy | 1:56.23 | |
| Emilie Parks | 1:57.37 | |
| Sydney Criscitiello | 1:58.30 | |
| Joanna Moran | 1:58.76 | |
| Luisa Alcala | 1:58.88 | |
| Boys 200 Free | ||
| Andrew Zhang | 1:43.95 | |
| Mithunn Ramesh | 1:44.57 | |
| Jackson Dement | 1:44.64 | |
| Nicholas Daniels | 1:45.14 | |
| Aidan Dulaney | 1:45.20 | |
| Eric Phegley | 1:45.28 | |
| Fabian Vecchi | 1:45.74 | |
| Juan Cersa | 1:46.03 | |
| Girls 200 IM | ||
| Jenna Hood | 2:08.70 | |
| Emily Sandwisch | 2:09.47 | |
| Clare Vetkoetter | 2:10.66 | |
| Lauren Partridge | 2:13.21 | |
| Lauren Chaney | 2:13.88 | |
| Kathrine Smith | 2:14.73 | |
| Erin Farlow | 2:14.68 | |
| Bella Zapata | 2:14.88 | |
| Boys 200 IM | ||
| Michael Belair | 1:56.32 | |
| Ryan Mok | 1:56.53 | |
| James Vaughn | 1:56.60 | |
| Jonathan Ware | 1:59.09 | |
| Markus Egger | 1:59.45 | |
| Noah Rose | 2:00.06 | |
| Henry Wang | 2:00.56 | |
| Alex Lynch | 2:00.60 | |
| Girls 50 Free | ||
| Ava Longi | 24.14 | |
| Emily Francell | 24.31 | |
| Kaity Carr | 24.37 | |
| Virginia Lutz | 24.70 | |
| Lauren Ives | 24.84 | |
| Mackenzie Tovar | 24.85 | |
| Emily Lugo | 24.90 | |
| Karley Thompson | 24.91 | |
| Boys 50 Free | ||
| Ethan Nguyen | 21.57 | |
| Logan Sandidge | 21.67 | |
| Caley Dykehouse | 21.73 | |
| Tate Stevens | 21.75 | |
| Lucas Abounader | 21.76 | |
| Connor Lancaster | 21.79 | |
| Andrew Stowers | 21.83 | |
| Mohammad Abdeljabar | 21.87 | |
| Girls 100 Fly | ||
| London Farris | 58.06 | |
| Lauren Chaney | 59.44 | |
| Joanna Moran | 1:00.04 | |
| Kelly Digby | 1:00.06 | |
| Kylie Sheppard | 1:00.20 | |
| Summer Fullwod | 1:00.25 | |
| Kylie McCarty | 1:00.46 | |
| Alexis Wheeler | 1:00.71 | 2 |
| Boys 100 Fly | ||
| Alex Wallet | 50.78 | |
| Andrew Stowers | 51.31 | |
| Jiwoo Oh | 52.60 | |
| David Clark | 52.90 | |
| Alvin Jung | 52.91 | |
| Bill Robertson | 53.17 | |
| Torsten Henze | 53.25 | |
| Mithuun Ramesh | 53.35 | |
| Girls 100 Free | ||
| Andrea Unwin | 53.11 | |
| Emmy Francell | 53.18 | 5 |
| Ava Longi | 53.19 | 5 |
| Kaity Carr | 53.63 | |
| Hannah Moiser | 54.18 | |
| Kiley Moriarty | 54.22 | |
| Lauren Ives | 54.37 | |
| Elizabeth Eppright | 54.47 | |
| Boys 100 Free | ||
| Jay Lenner | 47.48 | 5 |
| Thom Naccarato | 47.93 | 5 |
| Omar Hmimy | 48.42 | 3 |
| Noah Richert | 48.52 | 6 |
| Lucas Abounader | 48.54 | 5 |
| Jackson Castleberry | 48.59 | 5 |
| Jack Fogle | 48.66 | 3 |
| Derek Lu | 48.74 | 7 |
| Girls 500 Free | ||
| Clare Vetkoetter | 5:02.32 | |
| Morgan Gullette | 5:04.67 | |
| Rebecca Rivers | 5:09.80 | |
| Abilgail Jameson | 5:20.06 | |
| Hanna-Mary Cooik | 5:20.17 | |
| Ana Hernandez Flores | 5:21.67 | |
| Alyse Dysart | 5:21.73 | |
| Isabella Sites | 5:21.93 | |
| Boys 500 Free | ||
| Aidan Dulaney | 4:44.03 | |
| Markkus Egger | 4:44.10 | |
| Ty Gibbs | 4:45.37 | |
| Juan Ceresa | 4:45.87 | |
| Ryan Mok | 4:48.01 | |
| Trevor Liu | 4:50.45 | |
| Mark Gonzalez | 4:50.88 | |
| Danny Henry | 4:51.32 | |
| Girls 200 Free Relay | ||
| Magnoila High | 1:41.39 | |
| Boerne Champion | 1:42.12 | |
| Georgetown East View | 1:42.59 | |
| Austin HS | 1:42.90 | |
| Lyndon Baines | 1:43.00 | |
| Tomball Memorial | 1:43.63 | |
| Tomball | 1:43.98 | |
| Leander Rouse | 1:44.08 | |
| Boys 200 Free Relay | ||
| Frisco Wakeland | 1:29.29 | |
| Grapevine | 1:29.88 | |
| Andrews | 1:30.24 | |
| Amarillo | 1:30.56 | |
| SA Alamo Heights | 1:31.06 | |
| Lucas Lovejoy | 1:31.13 | |
| Lyndon Baines | 1:31.36 | |
| Frisco Heritage | 1:31.88 | |
| Girls 100 Back | ||
| Allie Giles | 59.03 | |
| Karley Thompson | 59.13 | |
| Katie Tuohy | 59.64 | |
| Emilie Parks | 1:00.14 | |
| Sofia Rizo | 1:00.63 | |
| Bella Zapata | 1:00.64 | |
| Matti Friesz | 1:00.67 | |
| Emily Bostian | 1:00.97 | |
| Boys 100 Back | ||
| Andrew Zhang | 51.12 | |
| Greyson Alarcon | 51.16 | |
| Michael Belair | 51.88 | |
| Jed Jones | 52.21 | |
| Nolan Craft | 53.12 | |
| Craig Bray | 53.32 | |
| Noah Rose | 53.38 | |
| Thom Naccarato | 53.94 | |
| Girls 100 Breast | ||
| Jennifer Roessler | 1:05.44 | |
| Jenna Hood | 1:07.55 | |
| Corine Kaderli | 1:07.68 | |
| Sydney Criscitiello | 1:08.53 | |
| Alexis Baker | 1:08.86 | 5 |
| Katie Robinson | 1:09.02 | |
| Kathrine Smith | 1:09.35 | 5 |
| Ariana Rizo | 1:09.42 | 3 |
| Boys 100 Breast | ||
| Ethan Nguyen | 58.33 | |
| Peter Paulus | 58.94 | |
| Sebastian Bluhm | 1:00.44 | |
| Mitchell Imrie | 1:00.95 | |
| Rishabh Kumar | 1:01.35 | |
| Jon Waterman | 1:01.50 | |
| McCoy Patterson | 1:01.54 | |
| Alex Lynch | 1:01.56 | |
| Girls 400 Free Relay | ||
| Cedar Park | 3:45.52 | |
| Dallas Highland Park | 3:46.57 | |
| Georgetown Gateway | 3:46.73 | |
| Porter | 3:46.76 | |
| Frisco Lone Star | 3:47.94 | |
| Bridgeland | 3:48.23 | |
| Frisco Liberty | 3:48.52 | |
| Frisco HS | 3:49.37 | |
| Boys 400 Free Relay | ||
| Lyndon Baines Johnson | 3:12.50 | |
| Frisco Wakeland | 3:14.47 | |
| Frisco Reedy | 3:15.63 | |
| Frisco Liberty | 3:15.97 | |
| Magnolia West | 3:18.49 | |
| Lucas Lovejoy | 3:18.90 | |
| Lubbock Monterey | 3:19.72 | |
| CC Veterans Memorial | 3:20.79 |
Do they ever have scratches from the call-up lists?
ReplyDelete(I have a 9th alt relay. . 😣)
Bob, yes they do. It's not very common, but it has happened before.
DeleteGirls 100 Free- Emmy Francell should be the #2 call up on the list w/ 53.18. She placed 3rd in Region V. Cierra Scully placed 2nd at Region V, so is not a call up. Thanks!
ReplyDelete