Texas High School Swimming 5A Automatic Qualifiers 2015
| 200 Medley Relay | ||
| Girls | ||
| Stratford | 1:48.08 | 7 |
| Frisco | 1:49.08 | 3 |
| Vandegrift | 1:49.67 | 5 |
| Ridge Point | 1:49.90 | 6 |
| El Paso | 1:52.56 | 1 |
| Alamo Heights | 1:54.04 | 8 |
| Mansfield Lake Ridge | 1:56.79 | 2 |
| Texarkana | 1:57.42 | 4 |
| Boys | ||
| Wakeland | 1:35.12 | 3 |
| Kingwood Park | 1:37.13 | 6 |
| Stratford | 1:37.39 | 7 |
| Mansfield Legacy | 1:38.43 | 2 |
| A&M Consolidated | 1:38.48 | 5 |
| Texarkana | 1:39.35 | 4 |
| El Paso | 1:39.70 | 1 |
| Champion | 1:40.03 | 8 |
| 200 Free | ||
| Girls | ||
| Gabrielle Kopenski | 1:47.67 | 3 |
| Haley Yelle | 1:47.99 | 2 |
| Caitlin Clements | 1:48.78 | 5 |
| Ale Acosta | 1:54.44 | 1 |
| Ellery Parish | 1:54.88 | 8 |
| Shelby Sparacino | 1:54.90 | 7 |
| Lauren Cochran | 1:57.56 | 6 |
| Holly Ratcliff | 1:59.89 | 4 |
| Boys | ||
| Sam Kline | 1:39.22 | 3 |
| Jack McLaughlin | 1:41.94 | 8 |
| John Winkler | 1:43.22 | 5 |
| Austin Bradshaw | 1:43.48 | 6 |
| Blake Bunnell | 1:43.95 | 2 |
| Jacob Jones | 1:44.09 | 4 |
| Victor Beruvides | 1:46.18 | 1 |
| Matthew Glass | 1:46.69 | 7 |
| 200 IM | ||
| Girls | ||
| Destiny Nelson | 2:00.41 | 3 |
| Rebecca Brandt | 2:07.37 | 4 |
| Tanja Milanovic | 2:08.78 | 5 |
| Kaila Byerly | 2:11.89 | 8 |
| Alexis Andros | 2:11.90 | 7 |
| Ivy Claflin | 2:12.13 | 1 |
| Abby Wong | 2:13.07 | 6 |
| Madison Chao | 2:13.61 | 2 |
| Boys | ||
| Hudson Smith | 1:51.30 | 5 |
| Chase Garrott | 1:52.89 | 3 |
| Brandon Ewer | 1:56.69 | 6 |
| Matthew Garza | 1:57.60 | 2 |
| Seth Ryherd | 2:00.71 | 8 |
| David Kvinta | 2:01.26 | 7 |
| Layton Anderson | 2:03.20 | 4 |
| Thomas Haverdink | 2:04.14 | 1 |
| 50 Free | ||
| Girls | ||
| Julia Cook | 23.33 | 5 |
| Harper Gillentine | 23.84 | 3 |
| Kenedy Thaman | 24.24 | 6 |
| Erin Avary | 24.26 | 7 |
| Elizabeth Ryan | 24.37 | 8 |
| Jessi Stovall | 24.57 | 4 |
| Kaylee Brawner | 24.59 | 2 |
| Mara Swoboda | 25.45 | 1 |
| Boys | ||
| Jacob DeMercurio | 21.01 | 3 |
| Timothy Bobo | 21.18 | 7 |
| Noah Thompson | 21.48 | 4 |
| Cameron Young | 21.49 | 8 |
| Ryne Willard | 21.50 | 6 |
| Grant Laughlin | 21.68 | 5 |
| Chandler Glenn | 21.98 | 2 |
| Ethan Azam | 22.51 | 1 |
| 100 Fly | ||
| Girls | ||
| Rebecca Brandt | 57.07 | 4 |
| Victoria Garcia | 57.29 | 1 |
| Shea Gregson | 57.37 | 5 |
| Lexie Farmer | 58.06 | 8 |
| Rylee Lin | 58.07 | 3 |
| Kristina Chang | 58.35 | 6 |
| Katey Rowden | 59.14 | 2 |
| Courtney Jackson | 59.54 | 7 |
| Boys | ||
| Harrison Jones | 49.79 | 5 |
| Micah Slaton | 50.10 | 7 |
| Jakc McLaughlin | 51.07 | 8 |
| Will Tullbane | 51.69 | 2 |
| Chase Garrott | 51.66 | 3 |
| Anthony Aranda | 51.67 | 6 |
| Victor Baca | 51.80 | 1 |
| Christopher Nett | 53.67 | 4 |
| 100 Free | ||
| Girls | ||
| Caitlin Clements | 50.51 | 5 |
| Harper Gillentine | 51.99 | 3 |
| Elizabeth Ryan | 52.51 | 8 |
| Kenedy Thaman | 53.07 | 6 |
| Kaylee Brawner | 53.64 | 2 |
| Erika Stephenson | 53.80 | 7 |
| Allison Hardin | 55.24 | 4 |
| Ivy Claflin | 55.44 | 1 |
| Boys | ||
| Owen Upchurch | 46.72 | 8 |
| Taylor Nicholas | 46.99 | 7 |
| Matt Crowe | 47.04 | 6 |
| John Winkler | 47.43 | 5 |
| Noah Thompson | 47.70 | 4 |
| Andrew Inoue | 48.21 | 3 |
| Chandler Glenn | 48.33 | 2 |
| Ethan Sellers | 48.46 | 1 |
| 500 Free | ||
| Girls | ||
| Gabrielle Kopenski | 4:46.64 | 3 |
| Haley Yelle | 4:47.33 | 2 |
| Joy Field | 4:54.05 | 5 |
| Ale Acosta | 5:04.14 | 1 |
| Ellery Parish | 5:05.26 | 8 |
| Claire Donovan | 5:14.42 | 6 |
| Holly Ratcliff | 5:18.37 | 4 |
| Alexis Andros | 5:18.99 | 7 |
| Boys | ||
| Sam Kline | 4:33.06 | 3 |
| Blake Bunnell | 4:40.47 | 2 |
| Christian Frey | 4:41.20 | 6 |
| Michael Maly | 4:42.35 | 4 |
| Chase Seal | 4:43.47 | 5 |
| Matthew Glass | 4:52.25 | 7 |
| Victor Beruvides | 4:52.41 | 1 |
| Jacob Poston | 5:02.17 | 8 |
| 200 Free Relay | ||
| Girls | ||
| Vandegrift | 1:37.72 | 5 |
| Stratford | 1:38.81 | 7 |
| Prosper | 1:39.61 | 3 |
| Kingwood Park | 1:39.83 | 6 |
| Alamo Heights | 1:42.89 | 8 |
| Lubbock | 1:43.78 | 1 |
| Mansfield Lake Ridge | 1:44.16 | 2 |
| Dallas Wilson | 1:45.49 | 4 |
| Boys | ||
| Vandegrift | 1:26.47 | 5 |
| Stratford | 1:27.04 | 7 |
| Champion | 1:27.90 | 8 |
| Kingwood Park | 1:27.92 | 6 |
| Frisco | 1:28.12 | 3 |
| El Paso | 1:29.44 | 1 |
| Mansfield Legacy | 1:29.79 | 2 |
| Texarkana | 1:30.79 | 4 |
| 100 Back | ||
| Girls | ||
| Destiny Nelson | 54.92 | 3 |
| Julia Cook | 55.48 | 5 |
| Maddie Robinson | 57.84 | 7 |
| Lexie Farmer | 58.41 | 8 |
| Madison Chao | 58.96 | 2 |
| Victoria Garcia | 59.55 | 1 |
| Karley Thompson | 59.66 | 6 |
| Kristin McCasland | 1:02.60 | 4 |
| Boys | ||
| Jacob DeMercurio | 49.72 | 3 |
| Micah Slaton | 51.62 | 7 |
| Ryan Logan | 51.74 | 6 |
| Dylan Friez | 52.48 | 5 |
| Christopher Nett | 53.06 | 4 |
| David Hallaron | 53.24 | 2 |
| Thomas Haverdink | 55.67 | 1 |
| Luciano Farias-Ramirez | 56.73 | 8 |
| 100 Breast | ||
| Girls | ||
| Kylie Powers | 1:03.88 | 6 |
| Rehgan Hartsell | 1:06.06 | 5 |
| Jennifer Roessler | 1:06.60 | 3 |
| Kaila Byerly | 1:07.15 | 8 |
| Hope Williams | 1:08.19 | 7 |
| Kristen Clayton | 1:09.98 | 4 |
| Mara Swoboda | 1:10.68 | 1 |
| Alexis Hackney | 1:12.81 | 2 |
| Boys | ||
| Hudson Smith | 57.19 | 5 |
| Tommy Peterson | 58.63 | 3 |
| Brandon Ewer | 58.63 | 6 |
| Matthew Wilkins | 58.91 | 7 |
| Victor Baca | 1:00.09 | 1 |
| Sam Sok | 1:00.71 | 2 |
| Seth Ryherd | 1:01.57 | 8 |
| Conor Diggs | 1:02.31 | 4 |
| 400 Free Relay | ||
| Girls | ||
| Vandegrift | 3:31.24 | 5 |
| Stratford | 3:37.75 | 7 |
| Elkins | 3:38.59 | 6 |
| Frisco | 3:43.35 | 3 |
| Alamo Heights | 3:43.82 | 8 |
| El Paso | 3:43.93 | 1 |
| Mansfield Lake Ridge | 3:47.12 | 2 |
| Texarkana | 3:47.29 | 4 |
| Boys | ||
| Wakeland | 3:10.60 | 3 |
| Vandegrift | 3:12.02 | 5 |
| Stratford | 3:12.33 | 7 |
| Kingwood Park | 3:13.80 | 6 |
| Champion | 3:17.57 | 8 |
| Mansfield Legacy | 3:18.23 | 2 |
| White Oak | 3:19.43 | 4 |
| Lubbock | 3:23.02 | 1 |
Comments
Post a Comment