Unofficial 2018 Texas High School 6A Automatic Qualifiers
Event/Swimmer | Time | Region |
Event/Swimmer | Time | Region |
Girls 200 Medley Relay | ||
Conroe The Woodlands | 1:44.33 | 4 |
Ridge Point | 1:44.89 | 5 |
Rockwall | 1:44.97 | 3 |
Austin Westlake | 1:45.18 | 3 |
Southlake Carroll | 1:45.37 | 2 |
Klein | 1:45.38 | 4 |
SA Reagan | 1:45.98 | 7 |
Cinco Ranch | 1:46.20 | 5 |
Pearland | 1:46.96 | 6 |
Kingwood | 1:46.97 | 6 |
Northside Clark | 1:48.88 | 7 |
Keller | 1:49.40 | 1 |
Lewisville Flower Mound | 1:49.43 | 2 |
Mansfield | 1:49.74 | 1 |
McAllen Memorial | 1:56.76 | 8 |
McAllen | 1:58.46 | 8 |
Boys 200 Medley Relay | ||
Conroe The Woodlands | 1:32.49 | 4 |
Kingwood | 1:33.14 | 6 |
Klein Oak | 1:33.38 | 4 |
Comal Smithson Valley | 1:34.44 | 7 |
SA Churchill | 1:34.62 | 7 |
Southlake Carroll | 1:34.63 | 2 |
Round Rock Westwood | 1:34.71 | 3 |
Austin Westlakke | 1:34.98 | 3 |
Cy-Fair | 1:35.35 | 5 |
Keller | 1:35.82 | 1 |
Friendswood | 1:35.91 | 6 |
Cinco Ranch | 1:36.01 | 5 |
Lewisville Flower Mound | 1:36.09 | 2 |
Mansfield | 1:36.49 | 1 |
McAllen | 1:36.65 | 8 |
Psja SW Javelinas | 1:39.99 | 8 |
Girls 200 Free | ||
Ella Collins | 1:46.83 | 3 |
Dakota Luther | 1:46.84 | 3 |
Lucie Nordmann | 1:48.71 | 4 |
Evelyn Bruner | 1:49.25 | 7 |
Hannah Bellina | 1:50.27 | 6 |
Sydney Stanford | 1:50.62 | 5 |
Beth McNeese | 1:50.87 | 5 |
Cory Shanks | 1:50.92 | 6 |
Maddie Mechling | 1:51.18 | 1 |
Madeline Vindiola | 1:51.92 | 4 |
Ashley Zettle | 1:52.01 | 2 |
Anni Fan | 1:52.44 | 2 |
Rachel Rodriguez | 1:53.02 | 7 |
Maddie Williams | 1:54.39 | 1 |
Avia Guerra | 2:01.34 | 8 |
Danielle Perales | 2:03.86 | 8 |
Boys 200 Free | ||
Jack LeVant | 1:34.89 | 2 |
Luke Stuart | 1:38.60 | 4 |
Ridge Livermore | 1:39.34 | 4 |
Victor Tremblay | 1:39.86 | 6 |
Isaac Barrera | 1:40.35 | 7 |
Wyatt Cronk | 1:40.78 | 7 |
William Coakley | 1:40.96 | 5 |
Landon Armstrong | 1:40.99 | 2 |
Nicco Velasquez | 1:41.22 | 3 |
Clark Wakeland | 1:41.26 | 3 |
Tyler Johns | 1:41.27 | 1 |
Christian Weispfennig | 1:41.44 | 6 |
Sokol Bajraktari | 1:41.49 | 1 |
Jacob Won | 1:42.33 | 5 |
Luis Osuna | 1:45.55 | 8 |
James Moore | 1:47.00 | 8 |
Girls 200 IM | ||
Vanessa Pearl | 1:58.38 | 2 |
Lillie Nordmann | 2:00.38 | 4 |
Diana Dunn | 2:01.10 | 3 |
Kaitlynn Sims | 2:01.82 | 4 |
Danielle Hepler | 2:02.79 | 5 |
Aria Bernal | 2:02.92 | 5 |
Natalie Whalen | 2:03.11 | 2 |
Sophie Ebert | 2:03.16 | 6 |
Hannah Feng | 2:04.98 | 7 |
Amelia Warren | 2:05.05 | 3 |
Olivia Theall | 2:05.26 | 6 |
Katelyn Bartley | 2:05.83 | 7 |
Payton Arber | 2:11.84 | 1 |
Raegan Gutchess | 2:11.94 | 1 |
Sarah Villareal | 2:20.26 | 8 |
Ani Mohammed | 2:21.76 | 8 |
Boys 200 IM | ||
Kaloyan Bratanov | 1:49.03 | 5 |
Jace Brown | 1:49.11 | 3 |
Branden Vines | 1:50.09 | 1 |
Jacob Schababerle | 1:50.26 | 5 |
Connor Richmond | 1:50.55 | 6 |
Jacob Bass | 1:50.94 | 6 |
Alberto Gomez | 1:50.99 | 4 |
Kevin Repice | 1:51.98 | 2 |
Matthew Barrett | 1:52.13 | 7 |
Jakob Clark | 1:52.27 | 2 |
Jacob Powell | 1:52.70 | 4 |
Vincent Riberio | 1:53.04 | 3 |
Jake Peterson | 1:53.87 | 7 |
Donald Scott | 1:54.92 | 1 |
Joseph Velasquez | 1:59.64 | 8 |
Justin Diaz | 2:02.21 | 8 |
Girls 50 Free | ||
Valerie Anne Staffeldt | 23.01 | 4 |
Emma Stephenson | 23.26 | 4 |
Emma Wheal | 23.28 | 3 |
Bobbi Kennett | 23.68 | 5 |
Amber Conrad | 23.95 | 3 |
Allison Scott | 24.03 | 6 |
Callie Limpert | 24.05 | 1 |
Ali Walters | 24.10 | 5 |
Chloe Kiniry | 24.12 | 7 |
Tristen Fant | 24.18 | 6 |
Rose Barakat | 24.23 | 1 |
Caitie Mansker | 24.25 | 7 |
Kate Hilton | 24.25 | 2 |
Chloe Archer | 24.50 | 2 |
Alijah Rodriguez | 25.84 | 8 |
Sofia Salvo | 25.95 | 8 |
Boys 50 Free | ||
Clayton Bobo | 20.47 | 4 |
Konnar Klinksiek | 20.58 | 7 |
Dalton Lowe | 20.60 | 4 |
Andrew Limpert | 20.88 | 1 |
Riley Hill | 20.93 | 1 |
Greg Engel | 20.97 | 6 |
Rylan Lantz | 20.99 | 2 |
Kevin Hammer | 21.12 | 3 |
Samuel Willstrop | 21.14 | 7 |
Andrew Pickard | 21.33 | 3 |
Jack Hendrickson | 21.34 | 5 |
Maximo Saenz | 21.37 | 8 |
Jordan Anderson | 21.42 | 6 |
James Baldwin | 21.42 | 2 |
Ethan Autry | 21.43 | 5 |
Juan Mejia | 21.91 | 8 |
Girls 100 Fly | ||
Emma Sticklen | 53.17 | 5 |
Emma Stephenson | 53.44 | 4 |
Dakota Luther | 53.49 | 3 |
Olivia Theall | 54.06 | 6 |
Lillie Nordmann | 54.07 | 4 |
Kit Kat Zenick | 54.65 | 2 |
Hannah Feng | 54.79 | 7 |
Jennifer Yu | 55.51 | 6 |
Alvena Walpole | 55.90 | 7 |
Anna Ervin | 56.33 | 5 |
Anya Ittiruck | 56.65 | 2 |
Ashlyn Carroll | 56.89 | 3 |
Airam Oliva-Aun | 59.13 | 1 |
Lauren Melendez | 59.37 | 1 |
Stacia Benitez | 1:01.44 | 8 |
Camille Lizada | 1:01.45 | 8 |
Boys 100 Fly | ||
Noah Henry | 47.56 | 3 |
Shaine Casas | 47.99 | 8 |
Jace Brown | 48.98 | 3 |
Jason Park | 48.21 | 2 |
Andrew Limpert | 49.22 | 1 |
Dalton Lowe | 49.28 | 4 |
Logan Davis | 49.81 | 2 |
Wally Baskett | 50.20 | 4 |
Riley Dafoe | 50.30 | 5 |
Seungjoon Ahn | 50.45 | 5 |
Isaac Barrera | 50.55 | 7 |
Robert Pearce | 50.89 | 6 |
Tyler Johns | 50.91 | 1 |
Zach Cantrell | 51.24 | 6 |
Jake Peterson | 51.40 | 7 |
Daryl Wells | 51.48 | 8 |
Girls 100 Free | ||
Ella Collins | 50.15 | 3 |
Evelyn Bruner | 50.54 | 7 |
Diana Dunn | 50.62 | 3 |
Sydney Stanford | 51.05 | 5 |
Valerie Anne Staffeldt | 51.19 | 4 |
Rachel Hicks | 51.21 | 6 |
Cory Shanks | 51.31 | 6 |
Madeline Welborn | 51.68 | 5 |
Jolie Daspit | 51.68 | 4 |
Anni Fan | 52.27 | 2 |
Callie Limpert | 52.36 | 1 |
Maddison Clifton | 52.48 | 7 |
Brooke Dalbey | 52.66 | 2 |
Kalie Landrum | 53.03 | 1 |
Avia Guerra | 56.06 | 8 |
Alijah Rodriguez | 57.53 | 8 |
Boys 100 Free | ||
Clayton Bobo | 44.64 | 4 |
Kaloyan Brantanov | 44.67 | 5 |
Konnar Klinksiek | 45.37 | 7 |
Jacob Powell | 45.79 | 4 |
Omar Torres | 46.10 | 1 |
Victor Tremblay | 46.11 | 6 |
Cameron Katzman | 46.16 | 3 |
Aaron Bruns | 46.23 | 7 |
Bennett Maczka | 46.48 | 2 |
Landon Armstrong | 46.63 | 2 |
Jacob Bulseco | 46.70 | 6 |
Ryan Brown | 47.22 | 1 |
Jack Hendrickson | 47.55 | 5 |
Brandon Lemens | 47.56 | 3 |
Maximo Saenz | 47.66 | 8 |
James Moore | 47.79 | 8 |
Girls 500 Free | ||
Kaitlynn Sims | 4:43.85 | 4 |
Ashley Conrad | 4:52.99 | 3 |
Morgan Johnson | 4:53.10 | 3 |
Natalie Whalen | 4:53.36 | 2 |
Mollie Wright | 4:54.62 | 1 |
Danielle Hepler | 4:56.30 | 5 |
Beth McNeese | 4:56.71 | 5 |
Hannah Bellina | 4:57.55 | 6 |
Rachel Rodriguez | 4:59.42 | 7 |
Ashley Zettle | 4:59.96 | 2 |
Isabelle Caldwell | 5:00.80 | 6 |
Madeline Vindiola | 5:02.12 | 4 |
Sarah Walpole | 5:05.09 | 7 |
Maci Finder | 5:05.46 | 1 |
Sarah Villareal | 5:36.73 | 8 |
Chelsea Fuentes | 5:45.56 | 8 |
Boys 500 Free | ||
Jack LeVant | 4:19.03 | 2 |
Luke Stuart | 4:28.67 | 4 |
Bora Unalmis | 4:29.23 | 6 |
Jakob Clark | 4:30.63 | 2 |
Nathaniel Hickman-Chow | 4:30.80 | 4 |
William Coakley | 4:30.88 | 5 |
Riley Dafoe | 4:31.62 | 5 |
Clark Wakeland | 4:34.54 | 3 |
Wyatt Cronk | 4:39.27 | 7 |
Gavin Moak | 4:39.31 | 3 |
Christian Weispfennig | 4:40.97 | 6 |
Sokol Bajraktari | 4:42.11 | 1 |
Jake Nelms | 4:42.74 | 7 |
Nathan Keller | 4:44.55 | 1 |
Luis Osuna | 4:54.49 | 8 |
Carlos Paredes | 4:57.19 | 8 |
Girls 200 Free Relay | ||
Conroe The Woodlands | 1:35.24 | 4 |
Austin Westlake | 1:35.32 | 3 |
Rockwall Heath | 1:36.34 | 3 |
Kingwood | 1:36.64 | 6 |
Houston Stratford | 1:36.71 | 4 |
Atascocita | 1:36.87 | 6 |
Taylor | 1:37.17 | 5 |
Cy-Fair | 1:37.39 | 5 |
SA Reagan | 1:38.33 | 7 |
Lewisville Flower Mound | 1:38.34 | 2 |
Southlake Carroll | 1:38.52 | 2 |
Northside Clark | 1:38.88 | 7 |
Northwest Nelson | 1:39.20 | 1 |
Keller | 1:39.68 | 1 |
McAllen | 1:47.88 | 8 |
Nikki Rowe | 1:48.48 | 8 |
Boys 200 Free Relay | ||
Southlake Carroll | 1:24.39 | 2 |
Conroe The Woodlands | 1:24.55 | 4 |
Houston Stratford | 1:24.64 | 4 |
Cinco Ranch | 1:25.59 | 5 |
Clements | 1:25.70 | 5 |
Kingwood | 1:25.71 | 6 |
Lewisville Flower Mound | 1:25.88 | 2 |
Austin Vandegrift | 1:26.24 | 3 |
San Angelo Central | 1:26.57 | 1 |
New Braunfels | 1:26.72 | 7 |
Clear Falls | 1:26.82 | 6 |
Keller | 1:26.85 | 1 |
Round Rock Westwood | 1:27.09 | 3 |
Comal Smithson Valley | 1:27.19 | 7 |
McAllen | 1:27.99 | 8 |
Los Fresnos | 1:28.59 | 8 |
Girls 100 Back | ||
Aria Bernal | 52.72 | 5 |
Lucie Nordmann | 53.99 | 4 |
Emma Sticklen | 54.40 | 5 |
Maddie Mechling | 55.66 | 1 |
Jennifer Yu | 55.72 | 6 |
Kit Kat Zenick | 55.73 | 2 |
Abigail Ahrens | 56.26 | 6 |
Syd Roycraft | 56.37 | 4 |
Addie Armistead | 56.39 | 2 |
Mollie Wright | 56.72 | 1 |
Janelle Hummingbird | 56.80 | 3 |
Shannon Bagnal | 56.97 | 3 |
Shea Burcham | 57.63 | 7 |
Jessica Engel | 57.69 | 7 |
Stacia Benitez | 59.90 | 8 |
Danielle Perales | 1:02.44 | 8 |
Boys 100 Back | ||
Shaine Casas | 47.52 | 8 |
Noah Henry | 48.51 | 3 |
Jason Park | 49.17 | 2 |
Bora Unalmis | 49.48 | 6 |
Robert Pearce | 49.70 | 6 |
Miguel Velasquez | 49.79 | 3 |
Jackson Kennedy | 50.04 | 7 |
Jarod McCauley | 50.11 | 4 |
Alberto Gomez | 50.27 | 4 |
Riley Hill | 50.38 | 1 |
Cameron Dafoe | 50.76 | 5 |
Johan Pretorius | 51.57 | 2 |
Sam Lucas | 51.92 | 1 |
Brandon Garcia | 52.10 | 7 |
Tyler Kopp | 53.30 | 5 |
Juan Mejia | 53.47 | 8 |
Girls 100 Breast | ||
Kylie Powers | 1:00.98 | 5 |
Vanessa Pearl | 1:01.49 | 2 |
Alaya Smith | 1:03.53 | 3 |
Charlotte Longbottom | 1:03.80 | 4 |
Jenna Watson | 1:04.60 | 2 |
Caitlin Reynera | 1:05.50 | 4 |
Abbie Alvarez | 1:05.55 | 5 |
Hanna Schlegel | 1:05.64 | 6 |
Tailyn Schaufelberger | 1:05.68 | 3 |
Rose Barakat | 1:05.81 | 1 |
Elle Spitz | 1:05.88 | 7 |
Maddison Clifton | 1:05.90 | 7 |
Madyson Morse | 1:06.34 | 6 |
Raegan Gutchess | 1:06.46 | 1 |
Lola Garza | 1:12.65 | 8 |
Courtney Crocker | 1:12.86 | 8 |
Boys 100 Breast | ||
Braden Vines | 55.57 | 1 |
Connor Richmond | 56.15 | 6 |
Brayden Rudd | 56.21 | 5 |
David Tao | 56.23 | 7 |
Jacob Schababerle | 56.24 | 5 |
Samuel Willstrop | 56.35 | 7 |
Greg Engel | 56.39 | 6 |
Jack Delfeld | 56.93 | 2 |
Logan Davis | 57.28 | 2 |
Keenan Wolf | 57.31 | 4 |
Matthew Lane | 57.45 | 3 |
Zachary Hansen | 57.51 | 4 |
Donald Scott | 57.75 | 1 |
Vincent Riberio | 58.58 | 3 |
Joseph Velasquez | 59.73 | 8 |
Jace Lyon | 1:00.31 | 8 |
Girls 400 Free Relay | ||
Conroe The Woodlands | 3:25.30 | 4 |
Kingwood | 3:28.18 | 6 |
Austin Westlake | 3:29.36 | 3 |
Klein | 3:29.40 | 4 |
Rockwall | 3:29.96 | 3 |
Southlake Carroll | 3:30.16 | 2 |
Cy-Fair | 3:30.73 | 5 |
Atascocita | 3:32.06 | 6 |
Seven Lakes | 3:32.25 | 5 |
SA Reagan | 3:33.24 | 7 |
Mansfield | 3:33.57 | 1 |
Lewisville Flower Mound | 3:34.71 | 2 |
Keller | 3:35.89 | 1 |
SA Johnson | 3:36.26 | 7 |
McAllen Memorial | 3:49.65 | 8 |
McAllen | 3:58.75 | 8 |
Boys Free Relay | ||
Southlake Carroll | 3:04.16 | 2 |
Klein Oak | 3:04.61 | 4 |
Conroe The Woodlands | 3:04.92 | 4 |
SA Churchill | 3:06.86 | 7 |
Kingwood | 3:07.20 | 6 |
Clear Falls | 3:07.22 | 6 |
Seven Lakes | 3:07.88 | 5 |
Austin Westlake | 3:08.14 | 3 |
Keller | 3:09.72 | 1 |
Richardson Pearce | 3:09.90 | 2 |
Austin Anderson | 3:10.23 | 3 |
Mansfield | 3:10.52 | 1 |
Tompkins | 3:10.65 | 5 |
New Braunfels | 3:11.92 | 7 |
Los Fresnos | 3:14.71 | 8 |
Psja SW Javelinas | 3:22.71 | 8 |
ReplyDeleteTerima Kasih atas informasinya, Sangat Bermanfaat... Mau Share...
visit our website
INSTEAD OF GETTING A LOAN,, I GOT SOMETHING NEW
ReplyDeleteGet $5,500 USD every day, for six months!
See how it works
Do you know you can hack into any Credit cards machine with a hacked Credit cards??
Make up your mind before applying, straight deal...
Order for a blank Credit cards now and get millions within a week!: contact us
via email address:: {Legitblankcardsonline@gmail.com}
We have specially programmed Credits Cards that can be use to hack Credit cards Machines
Nation Wide, the Credits Cards can be used to withdraw at any Credits Cards or swipe Machines, at
Stores and POS Machines. We sell this cards to all our customers and interested
buyers worldwide, the Credit Card has a daily withdrawal limit of $5,500 at any Credit cards Machines
and up to $50,000 spending limit in stores depending on the kind of card
you order for. Credits Cards Can also be used in any other cyber hack{Services}, we are here for you anytime any day.
Here is our price lists for the Credits Cards:
Cards that withdraw $5,500 per day costs $200 USD
Cards that withdraw $10,000 per day costs $850 USD
Cards that withdraw $35,000 per day costs $2,200 USD
Cards that withdraw $50,000 per day costs $5,500 USD
Cards that withdraw $100,000 per day costs $8,500 USD
make up your mind before applying, straight deal!!!
The price include shipping fees and charges, order now: contact us via
email address:: {Legitblankcardsonline@gmail.com}