Unofficial 2018 Texas High School 6A State Call-ups
Pretty good chance I made a mistake here. Please email asap so that I can correct.
Edit 1: Missed Region 7 boys 100 freestylers.
Edit 2: Added Jessie Steele 100 free, and Ali Sippel 100 breast.
Edit 3: Added Max Hardt boys 100 breast.
Edit 4: Tyler Hulet in the boys 100 fly.
I'm just going to blame all the mistakes on Meet Mobile.
Edit 1: Missed Region 7 boys 100 freestylers.
Edit 2: Added Jessie Steele 100 free, and Ali Sippel 100 breast.
Edit 3: Added Max Hardt boys 100 breast.
Edit 4: Tyler Hulet in the boys 100 fly.
I'm just going to blame all the mistakes on Meet Mobile.
Event/Team | Time | Region |
Girls 200 Medley | ||
Taylor | 1:47.16 | 5 |
Glenda Dawson | 1:47.31 | 6 |
Austin Lake Travis | 1:47.96 | 3 |
Austin Vandegrift | 1:48.35 | 3 |
Clear Creek | 1:48.70 | 3 |
Round Rock Westwood | 1:48.81 | 3 |
Cypress Woods | 1:48.99 | 5 |
Austin Bowie | 1:49.04 | 3 |
Boys 200 Medley | ||
Houston Stratford | 1:33.45 | 4 |
Round Rock | 1:35.82 | 3 |
Taylor | 1:36.09 | 5 |
Allen | 1:36.15 | 2 |
Northside Brandeis | 1:36.45 | 7 |
Houston Lamar | 1:36.48 | 4 |
Rockwall Heath | 1:36.96 | 3 |
Austin Anderson | 1:36.96 | 3 |
Girls 200 Free | ||
Ashley Conrad | 1:49.41 | 3 |
Rachel Hicks | 1:51.01 | 6 |
Serena Gould | 1:51.04 | 6 |
Rebecca Simpson | 1:51.08 | 3 |
Emma Hultquist | 1:51.37 | 3 |
Morgan Johnson | 1:51.41 | 3 |
Madeline Welborn | 1:51.53 | 5 |
Carson Kaufmann | 1:52.52 | 5 |
Boys 200 Free | ||
Nathaniel Hickman-Chow | 1:39.43 | 4 |
Matthew Tannenberger | 1:40.28 | 4 |
Tyler Klawiter | 1:41.06 | 4 |
Ethan Gogulski | 1:41.31 | 3 |
Cooper Darnell | 1:41.35 | 4 |
Yezan Alsader | 1:41.62 | 2 |
Cameron Katzman | 1:41.73 | 3 |
Landon Jensen | 1:41.80 | 2 |
Girls 200 IM | ||
Corbyn Cormack | 2:05.13 | 2 |
Allison Chang | 2:06.06 | 2 |
Jenna Watson | 2:06.54 | 2 |
Ainsley Everett | 2:06.66 | 4 |
Janelle Hummingbird | 2:06.96 | 3 |
Madyson Morse | 2:07.08 | 6 |
Malia Rausch | 2:07.77 | 3 |
Tailyn Schaufelberger | 2:08.17 | 3 |
Boys 200 IM | ||
Cameron Dafoe | 1:50.97 | 5 |
Migus Wong | 1:51.86 | 5 |
Max Hardt | 1:52.48 | 6 |
Vincent Huang | 1:53.00 | 6 |
Jaykob Williams | 1:53.69 | 2 |
Brayden Rudd | 1:53.80 | 5 |
David Cooper | 1:54.64 | 4 |
Jack Delfeld | 1:54.65 | 2 |
Girls 50 Free | ||
Jordan Hennig | 23.69 | 4 |
KyAnh Truong | 24.07 | 3 |
Isabelle Guerra | 24.11 | 3 |
Jolie Duspit | 24.22 | 4 |
Katrina Nielsen | 24.26 | 5 |
Taylor Murphy | 24.27 | 5 |
Sophie Forbes | 24.29 | 1 |
Annie Wang | 24.32 | 3 |
Boys 50 Free | ||
Caleb Duncan | 20.93 | 4 |
Zachary Hansen | 21.02 | 4 |
Aaron Bruns | 21.20 | 7 |
Kyle Storemski | 21.33 | 4 |
Conor Graydon | 21.37 | 1 |
Felipe D'Orsi | 21.37 | 1 |
Cade Anderson | 21.50 | 6 |
Reed Casper | 21.50 | 4 |
Girls 100 Fly | ||
Claire Smith | 56.53 | 5 |
Amelia Warren | 56.96 | 3 |
Renata Saenz Del Villar | 57.11 | 6 |
Beaux Hoffman | 57.14 | 5 |
Lezli Sisung | 57.44 | 6 |
Cali Castro | 57.54 | 2 |
Addie Armistead | 57.64 | 2 |
Alexia Green | 57.67 | 6 |
Boys 100 Fly | ||
Jaden Luo | 49.99 | 3 |
Miguel Velasquez | 50.50 | 3 |
Ethan Autry | 50.71 | 5 |
Kevin Repice | 50.74 | 2 |
Tyler Hulet | 50.87 | 4 |
Jase Pinckney | 51.40 | 1 |
Dylan Tran | 51.47 | 1 |
David Tao | 51.54 | 7 |
Girls 100 Free | ||
Emma Wheal | 50.70 | 3 |
Serena Gould | 51.45 | 6 |
Rose Anconetani | 51.85 | 3 |
Bobbi Kennett | 51.91 | 5 |
Amber Conrad | 52.06 | 3 |
Sophie Ebert | 52.10 | 6 |
Jessie Steele | 52.13 | 4 |
Julianna Birlin | 52.16 | 3 |
Boys 100 Free | ||
David Oderinde | 45.85 | 4 |
Caleb Duncan | 46.03 | 4 |
Carlon McClerkin | 46.92 | 4 |
Brandon Garcia | 46.95 | 7 |
Samuel Player | 47.02 | 7 |
Cooper Darnell | 47.21 | 4 |
Hunter Trambaugh | 47.25 | 6 |
Landon Jensen | 47.28 | 2 |
Girls 500 Free | ||
Rebecca Simpson | 4:57.10 | 3 |
Malia Rausch | 4:58.94 | 3 |
Avery Valenciano | 5:02.92 | 2 |
Carson Kaufmann | 5:03.12 | 5 |
Annika Ruehlicke | 5:04.16 | 4 |
Abigail Ahrens | 5:05.12 | 6 |
MacKenzie Hamlett | 5:05.90 | 7 |
Isabella Barrientos | 5:07.31 | 4 |
Boys 500 Free | ||
Matthew Tannenberger | 4:30.90 | 4 |
Tyler Klawiter | 4:31.24 | 4 |
Tyler Kopp | 4:32.44 | 5 |
Ridge Livermore | 4:33.69 | 4 |
Jaykob Williams | 4:34.09 | 2 |
Trey Dickey | 4:35.38 | 2 |
Jacob Won | 4:35.58 | 5 |
Chris Lindley | 4:36.06 | 2 |
Girls 200 Free Relay | ||
Round Rock | 1:36.66 | 3 |
Rockwall | 1:37.00 | 3 |
Klein | 1:37.45 | 4 |
Clements | 1:37.60 | 5 |
RR Westwood | 1:37.65 | 3 |
Austin Vandegrift | 1:37.70 | 3 |
Clear Creek | 1:37.81 | 6 |
Ridge Point | 1:38.27 | 5 |
Boys 200 Free Relay | ||
Klein | 1:24.66 | 4 |
Klein Oak | 1:25.91 | 4 |
Allen | 1:25.99 | 2 |
Klein Collins | 1:26.20 | 4 |
Conroe Oak Ridge | 1:26.52 | 4 |
Seven Lakes | 1:26.73 | 5 |
Richardson Pearce | 1:27.32 | 2 |
Tompkins | 1:27.42 | 5 |
Girls 100 Back | ||
Lezli Sisung | 56.60 | 6 |
Madi Lloyd | 56.67 | 6 |
Lauren Carag | 56.70 | 4 |
Jordan Hennig | 57.06 | 4 |
Melissa Bartlett | 57.20 | 3 |
Reagan Jaco | 57.23 | 5 |
Maddie Deucher | 57.26 | 3 |
Emma Clark | 57.57 | 4 |
Boys 100 Back | ||
Erik Schlegel | 50.11 | 6 |
Jordan Anderson | 50.15 | 6 |
Wally Baskett | 50.28 | 4 |
David Oderinde | 50.52 | 4 |
Ethan Gogulski | 50.87 | 3 |
Tyler Hulet | 51.11 | 4 |
Logan Graham | 51.33 | 3 |
Jacob Dix | 51.59 | 2 |
Girls 100 Breast | ||
Corbyn Cormack | 1:04.85 | 2 |
Alyssa Sorensen | 1:05.56 | 4 |
Brooke Beddingfield | 1:06.18 | 4 |
Kendall Brown | 1:06.19 | 3 |
MaryClare Oliver | 1:06.29 | 3 |
Julia York | 1:06.46 | 3 |
Kate Smith | 1:06.51 | 5 |
Ali Sippel | 1:06.53 | 5 |
Boys 100 Breast | ||
Jacob Bass | 56.79 | 6 |
Matthew Barrett | 56.84 | 7 |
Vincent Huang | 56.86 | 6 |
David Cooper | 57.76 | 4 |
Migus Wong | 57.80 | 5 |
Cole Vandenhoek | 57.89 | 2 |
Max Hardt | 57.92 | 6 |
Aaron Parrott | 57.96 | 4 |
Girls 400 Free Relay | ||
Montgomery | 3:31.12 | 4 |
Austin Bowie | 3:31.22 | 3 |
Rockwall Heath | 3:31.29 | 3 |
Houston Stratford | 3:31.59 | 4 |
Round Rock | 3:31.70 | 3 |
Austin Anderson | 3:32.91 | 3 |
Clear Creek | 3:33.31 | 6 |
Cinco Ranch | 3:34.49 | 5 |
Boys 400 Free Relay | ||
Houston Lamar | 3:07.95 | 4 |
Klein | 3:07.99 | 4 |
Lewisville Flower Mound | 3:10.88 | 2 |
Round Rock | 3:11.17 | 3 |
Strake Jesuit | 3:11.25 | 4 |
Austin Vandegrift | 3:11.30 | 3 |
Rockwall Heath | 3:11.80 | 3 |
Cinco Ranch | 3:12.07 | 5 |
Tyler Hulet Boys 100 Fly 50.87
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteAny chance you will be putting up the 5A Auto Qualifiers?
ReplyDeleteI just posted them. Refresh the page.
Delete
ReplyDeleteI just want to say thanks for your wonderful post, it is contain a lot of knowledge and information that i needed right now. Now i need to my bolg, you can play game fun, action here :
visit our website
ReplyDeleteWell thanks f visit our website
or the information, do not forget to visit my blog too.