Unofficial 2018 Texas High School 5A Automatic Qualifiers
Event/Swimmer | Time | Region |
Girls 200 Medley | ||
A&M Consolidated | 1:48.49 | 5 |
Dripping Springs | 1:49.05 | 5 |
Frisco | 1:49.73 | 3 |
Magnolia | 1:50.51 | 6 |
Kingwood Park | 1:50.70 | 6 |
Boerne Champion | 1:51.19 | 7 |
Frisco Wakeland | 1:51.20 | 3 |
Richmond Foster | 1:52.28 | 7 |
El Paso | 1:52.58 | 1 |
CC Flour Bluff | 1:52.70 | 8 |
Mansfield Lake Ridge | 1:53.96 | 2 |
Lubbock | 1:54.67 | 1 |
Texarkana | 1:55.87 | 4 |
Granbury | 1:55.91 | 2 |
Corpus Christi King | 2:03.16 | 8 |
Dallas Wilson | 2:03.40 | 4 |
Boys 200 Medley Relay | ||
A&M Consolidated | 1:35.03 | 5 |
Frisco Liberty | 1:35.87 | 3 |
Georgetown | 1:36.20 | 5 |
Dallas Highland Park | 1:36.37 | 3 |
Richmond Foster | 1:38.14 | 7 |
Kingwood Park | 1:38.36 | 6 |
El Paso | 1:38.72 | 1 |
Boerne Champion | 1:38.80 | 7 |
CC Veterans Memorial | 1:38.91 | 8 |
Amarillo | 1:40.24 | 1 |
Tomball Memorial | 1:40.83 | 6 |
Mission Sharyland | 1:41.18 | 8 |
Mansfield Lake Ridge | 1:41.36 | 2 |
Texarkana | 1:41.96 | 4 |
Arlington Seguin | 1:43.94 | 2 |
Dallas Adams | 1:44.75 | 4 |
Girls 200 Free | ||
Ana Herceg | 1:49.78 | 5 |
Raime Jones | 1:50.58 | 3 |
London Farris | 1:52.42 | 5 |
Brittney Pike | 1:53.31 | 7 |
Morgan Gullette | 1:53.83 | 3 |
Allie Thorne | 1:54.01 | 6 |
Meagan Clark | 1:54.86 | 7 |
Elisabeth Lalpuis | 1:56.53 | 2 |
Kiley Moriarty | 1:57.10 | 6 |
Natalia Villa | 1:58.75 | 1 |
Natalie Hicks | 1:58.84 | 1 |
Abigail Jameson | 1:59.14 | 2 |
Rachel Huang | 1:59.44 | 8 |
Zoe Garcia | 2:01.17 | 8 |
Anja Cronjaeger | 2:01.60 | 4 |
Makenzie Hollis | 2:09.14 | 4 |
Boys 200 Free | ||
Felix Van Cauwelaert | 1:40.95 | 3 |
Alexander Ellison | 1:41.99 | 6 |
Alex Flores | 1:42.45 | 6 |
Will Barton | 1:42.50 | 5 |
Corby Furrer | 1:42.75 | 5 |
Ty Gibbs | 1:43.30 | 3 |
Zach Eagle | 1:43.36 | 2 |
Seth Herrmann | 1:43.82 | 2 |
Layton Anderson | 1:44.35 | 4 |
Derek Lu | 1:44.46 | 7 |
Eric Potter | 1:45.23 | 8 |
Antoinio Martinez | 1:45.36 | 7 |
Armando Flores | 1:45.59 | 1 |
Max Young | 1:45.59 | 4 |
Doyle Gebert | 1:47.71 | 8 |
Roberto Griffith | 1:48.42 | 1 |
Girls 200 IM | ||
Emma Garfield | 2:03.62 | 3 |
Joelle Reddin | 2:06.20 | 3 |
Lindsay Looney | 2:06.26 | 2 |
Olivia Gonder | 2:08.15 | 6 |
Keeley Vardeman | 2:08.24 | 5 |
Lauren Raike | 2:09.48 | 7 |
Corine Kaderli | 2:09.60 | 5 |
Bella Strash | 2:09.88 | 7 |
Andi Acosta | 2:10.79 | 1 |
Ollie Bream | 2:13.15 | 6 |
Khadijah Brown | 2:13.97 | 2 |
Aspyn Osburn | 2:17.16 | 1 |
Leah Collins | 2:17.96 | 8 |
Nicole Soriano | 2:22.10 | 8 |
Kaylee Norton | 2:23.35 | 4 |
Stephanie Shim | 2:29.11 | 4 |
Boys 200 IM | ||
David Hallaron | 1:51.95 | 3 |
Jed Jones | 1:54.50 | 3 |
Will Corona | 1:55.49 | 5 |
Kyle Bodemer | 1:55.90 | 7 |
Kolos Nagy | 1:56.25 | 1 |
Braden Sullivan | 1:57.46 | 5 |
Kyle Valdez | 1:57.91 | 2 |
Izzy Soza | 1:58.15 | 8 |
Christian Ripp | 1:58.25 | 6 |
John Delostrinos | 1:58.70 | 8 |
CJ Fortune | 1:58.86 | 6 |
Vittorio Kirken | 1:59.94 | 1 |
Hunter Boniface | 2:00.04 | 2 |
Mitchell Imrie | 2:00.12 | 7 |
Dylan Rosser | 2:03.26 | 4 |
Logan Diggs | 2:06.66 | 4 |
Girls 50 Free | ||
Jesse Stovall | 23.41 | 5 |
Kaitlyn Owens | 23.81 | 5 |
Shaena McCloud | 23.95 | 1 |
Andrea Unwin | 24.09 | 6 |
Helen Schawe | 24.32 | 8 |
Jessica Ayo | 24.33 | 6 |
Ammarie Wallett | 24.39 | 8 |
Avery Joiner | 24.39 | 1 |
Hannah Farmer | 24.49 | 2 |
Jennifer Roessler | 24.71 | 3 |
Jadyn Jannasch | 24.73 | 3 |
Sophie Gibson | 24.88 | 7 |
Rhiannan Boseman | 25.21 | 2 |
Kristen Clayton | 25.25 | 4 |
Fezeka Barnes | 25.43 | 4 |
Camryn Jansky | 25.87 | 7 |
Boys 50 Free | ||
Jack Armstrong | 20.33 | 7 |
Jack Jannasch | 20.79 | 3 |
Alex Wallett | 20.92 | 8 |
Adrian Fierro | 21.28 | 8 |
Brendan Flaherty | 21.39 | 6 |
Jay Lenner | 21.46 | 5 |
Jack Easton | 21.47 | 3 |
Trent Cook | 21.50 | 7 |
Gabriel Wood | 21.61 | 5 |
Ben Adams | 21.64 | 1 |
Alec Dixon | 21.74 | 6 |
Brycen White | 21.83 | 1 |
Zachary Wacther | 22.13 | 2 |
Jackson Shellogg | 22.14 | 4 |
Jeffrey Gordon | 22.26 | 2 |
Robert Frost | 22.29 | 4 |
Girls 100 Fly | ||
Lindsay Looney | 56.13 | 2 |
Jessica Peng | 56.15 | 5 |
Keeley Varderman | 57.68 | 5 |
Allie Giles | 57.86 | 6 |
Bella Strash | 57.88 | 7 |
Alexa Barnes | 58.15 | 2 |
Shaena McCloud | 58.47 | 1 |
Emily Sandwisch | 58.74 | 3 |
Ammarie Wallett | 59.22 | 8 |
Reagan Hayes | 59.48 | 1 |
Lauren Gray | 59.69 | 7 |
Alexis Baker | 59.79 | 6 |
Helen Schawe | 1:00.37 | 8 |
Natalie Womack | 1:01.47 | 3 |
Kaylee Norton | 1:03.45 | 4 |
Fezeka Barnes | 1:04.47 | 4 |
Boys 100 Fly | ||
Peter Simmons | 49.03 | 5 |
Greyson Alarcon | 50.16 | 5 |
Marcus Hernandez | 50.33 | 8 |
Luciano Farias-Ramirez | 50.53 | 8 |
Zach Eagle | 51.37 | 2 |
Armando Flores | 51.82 | 1 |
James Vaughn | 51.91 | 3 |
Mohammad Abdeljaber | 52.09 | 1 |
Scott McNiece | 52.28 | 6 |
Joshua Leonhardt | 52.29 | 3 |
Logan Rushing | 52.53 | 6 |
Layton Anderson | 52.53 | 4 |
Duran Kittman | 52.74 | 7 |
William Koelzer | 52.98 | 7 |
Hunter Boniface | 53.09 | 2 |
William Norton | 55.21 | 4 |
Girls 100 Free | ||
Brittney Pike | 51.99 | 7 |
Jesse Stovall | 52.38 | 5 |
Elle Boyd | 52.67 | 8 |
Jessica Ayo | 52.69 | 6 |
Emma Frey | 53.06 | 6 |
Cierra Scully | 53.10 | 5 |
Priscilla Jacobson | 53.39 | 3 |
Khadijah Brown | 53.61 | 2 |
Rachel Huang | 53.64 | 8 |
Natalia Villa | 53.78 | 1 |
Avery Joiner | 53.96 | 1 |
Aaliyah Young | 54.48 | 2 |
Samantha Taturn | 55.02 | 3 |
Anja Cronjaeger | 55.41 | 4 |
Jori Aventurado | 55.61 | 7 |
Lindsey Starks | 56.86 | 4 |
Boys 100 Free | ||
Jack Armstrong | 44.52 | 7 |
Dominic Toledo-Sanchez | 46.10 | 5 |
Jack Jannasch | 46.33 | 3 |
Alexander Ellison | 46.37 | 6 |
Adrian Fierro | 46.88 | 8 |
Eric Stelmar | 46.91 | 2 |
Connor Lancaster | 47.33 | 5 |
Ben Adams | 47.47 | 1 |
Brendan Flaherty | 47.71 | 6 |
Jack McKenna | 47.80 | 3 |
Caleb Dykehouse | 48.01 | 8 |
Cole Kilburn | 48.22 | 4 |
Nicholas Daniels | 48.23 | 2 |
Mason Imrie | 48.44 | 7 |
Jackson Shellogg | 48.49 | 4 |
Brycen White | 48.53 | 1 |
Girls 500 Free | ||
Raime Jones | 4.57.36 | 3 |
Joelle Reddin | 4:58.66 | 3 |
Ana Herceg | 5:00.09 | 5 |
Lydia Evans | 5:06.36 | 5 |
Allie Thorne | 5:08.47 | 6 |
Meagan Clark | 5:10.47 | 7 |
Elisabeth Lalpuis | 5:11.75 | 2 |
Ollie Bream | 5:16.46 | 6 |
Reagan Hayes | 5:17.15 | 1 |
Sophia Turco | 5:17.87 | 2 |
Kari Petersen | 5:21.35 | 7 |
Anna Jane Grisham | 5:34.57 | 1 |
Zoe Garcia | 5:36.24 | 8 |
Raine Martinez | 5:37.72 | 8 |
Sydney Harty | 5:49.40 | 4 |
Makenzie Hollis | 5:49.55 | 4 |
Boys 500 Free | ||
Will Barton | 4:38.19 | 5 |
Corby Furrer | 4:38.34 | 5 |
Eric Phegley | 4:39.44 | 3 |
Alex Flores | 4:41.44 | 6 |
Kolos Nagy | 4:42.27 | 1 |
Felix Van Cauwelaert | 4:42.29 | 3 |
Jackson Dement | 4:44.53 | 6 |
Kyle Valdez | 4:48.29 | 2 |
DJ Henson | 4:48.94 | 2 |
Brian Whittington | 4:51.57 | 8 |
Owen Likins | 4:52.64 | 4 |
Max Young | 4:52.70 | 4 |
Jeff Kue | 4:53.66 | 7 |
Luke Nester | 4:56.06 | 7 |
Doyle Gebert | 4:56.36 | 8 |
Roberto Griffith | 4:58.07 | 1 |
Girls 200 Free Relay | ||
Kingwood Park | 1:39.10 | 6 |
Richmond Foster | 1:39.71 | 7 |
Magnolia West | 1:40.63 | 6 |
SA Alamo Heights | 1:41.01 | 7 |
Dripping Springs | 1:41.15 | 5 |
Cedar Park | 1:41.66 | 5 |
Lubbock | 1:41.97 | 1 |
Frisco Liberty | 1:42.78 | 3 |
CC Flour Bluff | 1:42.93 | 8 |
Frisco | 1:43.27 | 3 |
El Paso | 1:43.45 | 1 |
Mansfield Lake Ridge | 1:43.60 | 2 |
Granbury | 1:45.97 | 2 |
Dallas Wilson | 1:47.41 | 4 |
CC Veterans Memorial | 1:50.21 | 8 |
Dallas Adams | 1:58.31 | 4 |
Boys 200 Free Relay | ||
Cedar Park | 1:25.33 | 5 |
Kingwood Park | 1:26.78 | 6 |
Dallas Highland Park | 1:26.87 | 3 |
Richmond Foster | 1:27.34 | 7 |
A&M Consolidated | 1:27.99 | 5 |
Boerne Champion | 1:28.02 | 7 |
Frisco | 1:28.23 | 3 |
Tomball Memorial | 1:28.54 | 6 |
El Paso | 1:29.57 | 1 |
CC Flour Bluff | 1:29.63 | 8 |
Lubbock | 1:29.71 | 1 |
Prosper | 1:29.74 | 2 |
Mansfield Lake Ridge | 1:29.88 | 2 |
Texarkana | 1:30.97 | 4 |
Mission Sharyland | 1:31.51 | 8 |
Dallas Adams | 1:35.06 | 4 |
Girls 100 Back | ||
Kaitlyn Owens | 56.12 | 5 |
Elle Boyd | 58.25 | 8 |
Caitlyn Sligh | 58.44 | 6 |
Leah Collins | 58.61 | 8 |
Emma Frey | 58.73 | 6 |
Rebecca Rivers | 58.78 | 5 |
Natalie Womack | 59.19 | 3 |
Abby Lin | 59.91 | 3 |
Aspyn Osburn | 1:00.70 | 1 |
Elizabeth Eppright | 1:00.70 | 1 |
Kinsey Brawner | 1:01.20 | 2 |
Kalissa Niles | 1:01.41 | 7 |
Camryn Jansky | 1:01.50 | 7 |
Dakota McLean | 1:02.26 | 2 |
Helen Agee | 1:04.76 | 4 |
Katelin Seidenschwarz | 1:06.67 | 4 |
Boys 100 Back | ||
Peter Simmons | 49.04 | 5 |
David Hallaron | 50.28 | 3 |
Jack Easton | 50.45 | 3 |
Dominic Toledo-Sanchez | 50.70 | 5 |
Eric Stelmar | 50.92 | 2 |
Luciano Farias-Ramirez | 51.25 | 8 |
Cole Kilburn | 51.83 | 4 |
Logan Sandidge | 51.86 | 7 |
Marcus Hernandez | 52.16 | 8 |
Adrian Aguirre | 52.95 | 1 |
Tyler Scott | 53.44 | 6 |
Troy Kneese | 54.07 | 7 |
Logan Rushing | 54.31 | 6 |
James Miller | 55.03 | 2 |
Nathan Vigil | 55.52 | 1 |
Dylan Rosser | 56.08 | 4 |
Girls 100 Breast | ||
Emma Garfield | 1:02.01 | 3 |
Jadyn Jannasch | 1:03.89 | 3 |
Lydia Evans | 1:06.22 | 5 |
Lauren Partridge | 1:06.35 | 5 |
Andi Acosta | 1:06.44 | 1 |
Hannah Farmer | 1:06.91 | 2 |
Olivia Gonder | 1:07.00 | 6 |
Lauren Raike | 1:07.76 | 7 |
Cici Mims | 1:08.02 | 6 |
Emma Burke | 1:08.65 | 7 |
Kaili Hall | 1:09.67 | 2 |
Lauren Lindemann | 1:09.85 | 8 |
Haley Wood | 1:10.33 | 4 |
Nicole Soriano | 1:10.71 | 8 |
Isabella Valles | 1:10.91 | 1 |
Kristen Clayton | 1:11.55 | 4 |
Boys 100 Breast | ||
Jiwoo Oh | 57.43 | 3 |
Henry Wang | 57.55 | 3 |
Emerson Zaplatar | 59.52 | 5 |
Kyle Bodemer | 59.87 | 7 |
Stetson Talley | 1:00.06 | 1 |
Branson Baca | 1:00.27 | 1 |
Will Corona | 1:00.33 | 5 |
Tanner Williams | 1:00.72 | 7 |
Izzy Soza | 1:00.77 | 8 |
Nolan Gerfers | 1:00.86 | 6 |
William Honderich | 1:01.28 | 6 |
Andrew Adkins | 1:01.62 | 8 |
Paul Santibanez | 1:02.74 | 2 |
Mark Eberhard | 1:02.94 | 4 |
Miles Schulze | 1:03.14 | 2 |
Jett Wolf | 1:04.91 | 4 |
Girls 400 Free Relay | ||
A&M Consolidated | 3:33.84 | 5 |
Kingwood Park | 3:35.83 | 6 |
Dripping Springs | 3:37.03 | 5 |
Frisco Wakeland | 3:37.42 | 3 |
Magnolia West | 3:38.96 | 6 |
Lubbock | 3:39.30 | 1 |
El Paso | 3:39.80 | 1 |
Lucas Lovejoy | 3:40.21 | 3 |
Richmond Foster | 3:41.06 | 7 |
Mansfield Lake Ridge | 3:42.92 | 2 |
CC Flour Bluff | 3:44.51 | 8 |
Prosper | 3:47.59 | 2 |
SA Alamo Heights | 3:49.91 | 7 |
CC Veterans Memorial | 3:52.19 | 8 |
Texarkana | 3:57.34 | 4 |
Dallas Wilson | 4:00.80 | 4 |
Boys 400 Free Relay | ||
Georgetown | 3:09.63 | 5 |
Cedar Park | 3:11.47 | 5 |
Dallas Highland Park | 3:12.84 | 3 |
Kingwood Park | 3:12.86 | 6 |
Frisco | 3:13.08 | 3 |
Richmond Foster | 3:13.21 | 7 |
Tomball Memorial | 3:14.97 | 6 |
CC Flour Bluff | 3:15.17 | 8 |
Elkins | 3:15.36 | 7 |
Prosper | 3:16.11 | 2 |
El Paso | 3:16.48 | 1 |
Mansfield Lake Ridge | 3:17.73 | 2 |
Lubbock | 3:18.43 | 1 |
CC Tuloso-Midway | 3:20.12 | 8 |
Texarkana | 3:22.25 | 4 |
Forney | 3:35.93 | 4 |
INSTEAD OF GETTING A LOAN,, I GOT SOMETHING NEW
ReplyDeleteGet $5,500 USD every day, for six months!
See how it works
Do you know you can hack into any Credit cards machine with a hacked Credit cards??
Make up your mind before applying, straight deal...
Order for a blank Credit cards now and get millions within a week!: contact us
via email address:: {Legitblankcardsonline@gmail.com}
We have specially programmed Credits Cards that can be use to hack Credit cards Machines
Nation Wide, the Credits Cards can be used to withdraw at any Credits Cards or swipe Machines, at
Stores and POS Machines. We sell this cards to all our customers and interested
buyers worldwide, the Credit Card has a daily withdrawal limit of $5,500 at any Credit cards Machines
and up to $50,000 spending limit in stores depending on the kind of card
you order for. Credits Cards Can also be used in any other cyber hack{Services}, we are here for you anytime any day.
Here is our price lists for the Credits Cards:
Cards that withdraw $5,500 per day costs $200 USD
Cards that withdraw $10,000 per day costs $850 USD
Cards that withdraw $35,000 per day costs $2,200 USD
Cards that withdraw $50,000 per day costs $5,500 USD
Cards that withdraw $100,000 per day costs $8,500 USD
make up your mind before applying, straight deal!!!
The price include shipping fees and charges, order now: contact us via
email address:: {Legitblankcardsonline@gmail.com}
INSTEAD OF GETTING A LOAN,, I GOT SOMETHING NEW
ReplyDeleteGet $5,500 USD every day, for six months!
See how it works
Do you know you can hack into any Credit cards machine with a hacked Credit cards??
Make up your mind before applying, straight deal...
Order for a blank Credit cards now and get millions within a week!: contact us
via email address:: {Legitblankcardsonline@gmail.com}
We have specially programmed Credits Cards that can be use to hack Credit cards Machines
Nation Wide, the Credits Cards can be used to withdraw at any Credits Cards or swipe Machines, at
Stores and POS Machines. We sell this cards to all our customers and interested
buyers worldwide, the Credit Card has a daily withdrawal limit of $5,500 at any Credit cards Machines
and up to $50,000 spending limit in stores depending on the kind of card
you order for. Credits Cards Can also be used in any other cyber hack{Services}, we are here for you anytime any day.
Here is our price lists for the Credits Cards:
Cards that withdraw $5,500 per day costs $200 USD
Cards that withdraw $10,000 per day costs $850 USD
Cards that withdraw $35,000 per day costs $2,200 USD
Cards that withdraw $50,000 per day costs $5,500 USD
Cards that withdraw $100,000 per day costs $8,500 USD
make up your mind before applying, straight deal!!!
The price include shipping fees and charges, order now: contact us via
email address:: {Legitblankcardsonline@gmail.com}