Texas High School Swimming 5A Unofficial State Call-ups 2015
We had a tie for the 8th call-up in the girls 100 butterfly between Sarah Brumfield and Kaitlyn Romoser. Since their times were the same in finals, it goes to who has the fastest prelims time, and Sarah Brumfield had a 59.00 to Kaitlyn Romoer's 59.53.
Once again, please email on mistakes/corrections, and I apologize in advance if I missed someone or if someone gets bumped out.
Edit #1: Updated girls medley relay
Edit #2: Fixed the boys 100 free, and changed the boys 200 free from McKinney to McKinney North.
Edit #1: Updated girls medley relay
Edit #2: Fixed the boys 100 free, and changed the boys 200 free from McKinney to McKinney North.
200 Medley Relay | ||
Girls | ||
Prosper | 1:49.49 | 3 |
Cedar Park | 1:50.01 | 5 |
A&M Consolidated | 1:51.22 | 5 |
Kingwood Park | 1:51.81 | 6 |
Georgetown | 1:53.15 | 5 |
Tomball Memorial | 1:55.50 | 5 |
Magnolia West | 1:55.58 | 5 |
El Campo | 1:55.92 | 7 |
Boys | ||
George Ranch | 1:37.82 | 7 |
Frisco | 1:38.48 | 3 |
Tomball Memorial | 1:38.89 | 5 |
McKinney North | 1:39.01 | 3 |
Grapevine | 1:39.65 | 2 |
Nacogdoches | 1:40.11 | 4 |
Georgetown | 1:40.84 | 5 |
Ridge Point | 1:41.16 | 6 |
200 Free | ||
Girls | ||
Joy Field | 1:50.64 | 5 |
Kendall Shields | 1:52.87 | 5 |
Kat Jones | 1:53.09 | 5 |
Laney Recer | 1:55.50 | 3 |
Renee Jacops | 1:55.97 | 5 |
Hanna Brown | 1:56.28 | 5 |
Erika Stephenson | 1:56.79 | 7 |
Jordan Adkins | 1:56.85 | 7 |
Boys | ||
Alexander Ellison | 1:43.99 | 5 |
Ryan Logan | 1:44.08 | 6 |
Michael Maly | 1:44.14 | 4 |
Will Tullbane | 1:44.15 | 2 |
Drew Carson | 1:45.33 | 3 |
Hunter Scott | 1:45.70 | 5 |
Chase Seal | 1:45.86 | 5 |
Davis Looney | 1:46.40 | 3 |
200 IM | ||
Girls | ||
Emma Garfield | 2:06.07 | 3 |
Rylee Lin | 2:06.50 | 3 |
Emily Manly | 2:07.11 | 3 |
Michaela Jonsson | 2:10.19 | 5 |
Madison Ibrahim | 2:10.27 | 5 |
Hope Jestes | 2:10.93 | 3 |
Rehgan Hartsell | 2:12.51 | 5 |
Carleigh Dickson-Sullivan | 2:12.66 | 5 |
Boys | ||
Harrison Jones | 1:51.53 | 5 |
Forrest Lundy | 1:52.96 | 5 |
Daniel Lawley | 1:55.53 | 3 |
Nathan Ciatti | 1:55.56 | 3 |
Garrett Carson | 1:56.97 | 3 |
Christian Frey | 1:57.35 | 6 |
Laine Johnson | 1:58.26 | 5 |
Nicholas Tullbane | 1:59.22 | 2 |
50 Free | ||
Hannah Dooley | 24.09 | 5 |
Shea Gregson | 24.18 | 5 |
Jade Federlin | 24.46 | 5 |
Caroline Abraham | 24.51 | 8 |
Courtney Nelson | 24.58 | 3 |
Maddie Robinson | 24.60 | 7 |
Karli Peterson | 24.66 | 3 |
Karly Waguespack | 24.69 | 5 |
Boys | ||
Nicholas Airola | 21.18 | 7 |
Matt Crowe | 21.52 | 6 |
Sam Poulin | 21.56 | 6 |
Eric Broussard | 21.83 | 6 |
Tommy Peterson | 21.86 | 3 |
Jack Hanna | 21.92 | 5 |
Andrew Inoue | 22.03 | 3 |
Brandon Bernal | 22.04 | 2 |
100 Fly | ||
Girls | ||
Victoria Sananikone | 57.97 | 5 |
Hanna Brown | 58.23 | 5 |
Hannah Palacios | 58.67 | 5 |
Emma Garfield | 58.72 | 3 |
McKenzie Koch | 58.98 | 3 |
Marika Nuss | 59.35 | 8 |
Dove Niccum | 59.81 | 5 |
Sarah Brumfield | 59.92 | 5 |
Boys | ||
Timothy Bobo | 51.36 | 7 |
Drew Carson | 51.76 | 3 |
Sam Poulin | 51.86 | 6 |
Zachary Bezella | 52.02 | 5 |
Dylan Friez | 52.22 | 5 |
Matthew Garza | 52.27 | 2 |
Peter Simmons | 52.34 | 5 |
Blayne Jackson | 52.49 | 5 |
100 Free | ||
Girls | ||
Maria de Figueiredo | 51.49 | 5 |
Hannah Dooley | 52.39 | 5 |
Mallori Allen | 52.79 | 3 |
Amber Conrad | 53.31 | 3 |
Jade Federlin | 53.32 | 5 |
Brittney Pike | 53.57 | 8 |
Laney Recer | 53.62 | 3 |
Helena Vassiliades | 53.83 | 6 |
Boys | ||
Cameron Young | 46.84 | 8 |
Alexander Ellison | 47.67 | 5 |
Andrew Koudelka | 47.70 | 4 |
Nicholas Airola | 47.94 | 7 |
Ryne Willard | 47.87 | 6 |
Thomas Lauerman | 48.29 | 3 |
Evan Perlitz | 48.34 | 3 |
Grant Laughlin | 48.53 | 5 |
500 Free | ||
Girls | ||
Kat Jones | 5:03.27 | 5 |
Hope Jestes | 5:08.02 | 3 |
Mabel Fowler | 5:08.48 | 8 |
Sarah Brumfield | 5:08.51 | 5 |
Madie Rodgers | 5:10.10 | 3 |
Tanja Milanovic | 5:10.14 | 5 |
Liberty Chanin | 5:12.39 | 3 |
Renee Jacops | 5:13.50 | 5 |
Boys | ||
Ben Kalmbach | 4:42.53 | 2 |
Austin Bradshaw | 4:43.50 | 6 |
James Leibham | 4:43.72 | 2 |
Jacob Jones | 4:44.01 | 4 |
Daniel Lawley | 4:44.82 | 3 |
Jonas Veazey | 4:45.24 | 4 |
Davis Looney | 4:45.95 | 3 |
Jeff Jameson | 4:47.01 | 2 |
200 Free Relay | ||
Girls | ||
Magnolia | 1:38.50 | 5 |
George Ranch | 1:39.71 | 7 |
A&M Consolidated | 1:40.01 | 5 |
Magnolia West | 1:40.12 | 5 |
Elkins | 1:40.19 | 6 |
Ridge Point | 1:40.54 | 6 |
Frisco | 1:40.86 | 3 |
Rockwall Heath | 1:42.92 | 3 |
Boys | ||
George Ranch | 1:28.01 | 7 |
Wakeland | 1:28.13 | 3 |
Tomball Memorial | 1:29.12 | 5 |
McKinney North | 1:29.89 | 3 |
Grapevine | 1:29.97 | 2 |
Ridge Point | 1:30.03 | 6 |
Corpus Christi Calallen | 1:30.28 | 8 |
Rockwall-Heath | 1:30.69 | 3 |
100 Back | ||
Girls | ||
Kendall Shields | 56.60 | 5 |
Mallori Allen | 57.24 | 3 |
Maria de Figueiredo | 57.59 | 5 |
Emily Manly | 57.87 | 3 |
Madison Ibrahim | 57.98 | 5 |
Mabel Fowler | 58.97 | 8 |
Allie Giles | 1:00.10 | 6 |
Shelby Sparacino | 1:00.11 | 7 |
Boys | ||
Anthony Aranda | 52.10 | 6 |
Blake Grote | 52.20 | 7 |
Peter Simmons | 52.80 | 5 |
Taylor Nicholas | 52.90 | 7 |
Zachary Bezella | 53.77 | 5 |
Jerick Pena | 54.07 | 3 |
Justin Balarbar | 54.18 | 5 |
Zachary Hair | 54.19 | 2 |
100 Breast | ||
Girls | ||
Layne Frey | 1:07.43 | 6 |
Samantha Grant | 1:07.48 | 5 |
Lauren Partridge | 1:07.71 | 5 |
Abby Wong | 1:07.69 | 6 |
Michaela Jonsson | 1:07.75 | 5 |
Brittany Baerg | 1:08.30 | 7 |
Rachael Vaughn | 1:08.67 | 3 |
Amber Conrad | 1:09.06 | 3 |
Boys | ||
Forrest Lundy | 57.55 | 5 |
David Amoruso | 58.92 | 6 |
Laine Johansen | 58.96 | 5 |
Jiwoo O | 59.33 | 3 |
Nathan Ciatti | 59.49 | 3 |
Dustin Novak | 59.79 | 5 |
Andres Cadavid | 1:00.48 | 5 |
David Kvinta | 1:00.77 | 7 |
400 Free Relay | ||
Girls | ||
Magnolia | 3:34.03 | 5 |
A&M Consolidated | 3:35.30 | 5 |
Kingwood Park | 3:39.97 | 6 |
Magnolia West | 3:40.09 | 5 |
Dripping Springs | 3:41.39 | 7 |
Cedar Park | 3:42.24 | 5 |
George Ranch | 3:44.25 | 7 |
Flour Bluff | 3:45.92 | 8 |
Boys | ||
A&M Consolidated | 3:15.03 | 5 |
Frisco | 3:16.96 | 3 |
George Ranch | 3:18.17 | 7 |
Brenham | 3:18.52 | 5 |
Prosper | 3:20.47 | 3 |
Georgetown | 3:21.20 | 5 |
Magnolia | 3:21.47 | 5 |
Texarkana | 3:22.98 | 4 |
Comments
Post a Comment