Ranking Texas High School Districts 6A - Incomplete
Below is a copy of an excel file I made from current Texas HS 6A District results. Obviously, this is an incomplete ranking as I/we don't have access to all of the results. I know that I could probably use Meet Mobile to gather more results, but this is just a compilation of results posted on the TISCA website and on my blog here. I would love to complete this list, so if you have District results that aren't listed on the TISCA website in a pdf or team manager format, I'd love to get them available to everyone (I'm just not going to sort through a phone app to gather information for 14 districts). Some events go to 24 places, other events I left room to add more as I was hoping to get more results as this week went along. I will use the Meet Mobile app this Saturday to compile the State Qualifiers and Call-up list though :).
1st Edit: Found some more results on the USA Swimming website. I haven't added everything just yet, only updated 200 free girls and boys and the girls 100 fly. I will do more tomorrow morning.
2nd Edit: Individual District results found on the USA Swimming times search have been added. Working on relays next.
1st Edit: Found some more results on the USA Swimming website. I haven't added everything just yet, only updated 200 free girls and boys and the girls 100 fly. I will do more tomorrow morning.
2nd Edit: Individual District results found on the USA Swimming times search have been added. Working on relays next.
200 Medley Girls | District | |
Cinco Ranch | 1:47.14 | 19 |
Austin Westlake | 1:47.91 | 14 |
Cypress Ranch | 1:47.91 | 17 |
Southlake Carroll | 1:48.73 | 10 |
Allen | 1:49.13 | 10 |
Friendswood | 1:49.33 | 24 |
Cypress Woods | 1:50.39 | 17 |
Lake Travis | 1:50.67 | 14 |
Reagan | 1:51.07 | 26 |
Seven Lakes | 1:51.18 | 19 |
Klein Collins | 1:51.28 | 15 |
Pearland | 1:52.22 | 22 |
Coppell | 1:52.63 | 10 |
Glenda Dawson | 1:52.72 | 22 |
El Paso Franklin | 1:52.97 | 1 |
Katy | 1:53.03 | 19 |
Plano East | 1:53.11 | 10 |
Plano West | 1:53.63 | 10 |
Plano Senior | 1:54.06 | 10 |
Keller HS | 1:54.21 | 5 |
Lewisville Hedron | 1:54.25 | 6 |
Flower Mound | 1:54.34 | 6 |
Brazoswood | 1:54.69 | 24 |
Cy Creek | 1:54.75 | 17 |
200 Medley Boys | ||
Lake Travis | 1:36.11 | 14 |
Seven Lakes | 1:37.03 | 19 |
Klein HS | 1:37.25 | 15 |
Cinco Ranch | 1:37.29 | 19 |
Reagan | 1:37.77 | 26 |
Austin Westlake | 1:37.84 | 14 |
Southlake Carroll | 1:38.02 | 10 |
Plano Senior | 1:38.92 | 10 |
Allen | 1:38.97 | 10 |
Keller HS | 1:39.31 | 5 |
Klein Collins | 1:39.57 | 15 |
Cy Creek | 1:39.63 | 17 |
Cypress Woods | 1:39.79 | 17 |
Flower Mound | 1:40.15 | 6 |
Dallas Highland Park | 1:40.17 | 9 |
Friendswood | 1:40.18 | 24 |
Cypress Ranch | 1:40.32 | 17 |
Katy Taylor | 1:40.61 | 19 |
Klein Oak | 1:40.76 | 15 |
Strake Jesuit | 1:40.91 | 19 |
Clear Lake | 1:41.27 | 24 |
Montgomery | 1:41.51 | 15 |
Johnson | 1:41.75 | 26 |
El Paso Franklin | 1:41.79 | 1 |
200 Free Girls | ||
Pitzer, Lauren | 1:49.33 | 5 |
Porter, Sammie | 1:51.63 | 6 |
Savor, Lauren | 1:51.93 | 6 |
Halmy, Dorothy | 1:53.18 | 16 |
Hepler, Danielle | 1:53.43 | 19 |
Luther, Dakota | 1:53.74 | 14 |
Hicks, Rachel | 1:53.79 | 16 |
Morrow, Rachel | 1:53.92 | 19 |
Glenn, Conor | 1:54.08 | 17 |
Brasier, Laura | 1:54.43 | 10 |
Diamond, Megan | 1:55.07 | 26 |
McDonald, Sarah | 1:55.45 | 10 |
Shimel, Aley | 1:55.52 | 16 |
Jones, Abigail | 1:55.57 | 17 |
Johnson, Morgan | 1:55.77 | 14 |
Gumina, Monica | 1:55.88 | 16 |
Gonzalez, Nina | 1:56.03 | 1 |
Owston, Jennifer | 1:56.07 | 10 |
Cushing, Clare | 1:56.15 | 10 |
Oliva-Aun, Airam | 1:56.17 | 1 |
Carroll, Ashlyn | 1:56.67 | 13 |
Jones, Mary | 1:56.71 | 20 |
Rodriguez, Rachel | 1:56.91 | 26 |
Neff, Payton | 1:57.29 | 16 |
200 Free Boys | ||
Klein, Carson | 1:40.56 | 10 |
Whalen, Austin | 1:40.71 | 10 |
Morejon, David | 1:41.89 | 16 |
Kraemer, Matthew | 1:42.36 | 16 |
Sanchez, Leonardo | 1:42.59 | 1 |
Morey, Sean | 1:42.84 | 17 |
Reed, Grant | 1:43.04 | 14 |
Carlson, Nick | 1:43.06 | 14 |
Rogers, John | 1:43.48 | 19 |
Van Cauwelaert, Felix | 1:43.54 | 9 |
Truong, Preston | 1:43.59 | 13 |
Erdmann, Gavin | 1:43.84 | 19 |
Dunworth, Jack | 1:43.84 | 14 |
Smilenov, Alex | 1:44.00 | 19 |
Yeadon, Zachary | 1:44.00 | 26 |
Sale, Harry | 1:44.11 | 15 |
Fang, Kevin | 1:44.21 | 14 |
Borst, William | 1:44.36 | 26 |
Simpson, Dillon | 1:45.26 | 17 |
Rossi, Christian | 1:45.43 | 19 |
Thomas, Will | 1:45.44 | 14 |
Maczka, Blake | 1:45.66 | 6 |
Akins, Eric | 1:45.74 | 15 |
Norris, John | 1:45.80 | 16 |
200 IM Girls | ||
Pollok, Ashely | 2:03.66 | 16 |
Wagner, Emma | 2:05.43 | 10 |
Hepler, Kristen | 2:05.84 | 19 |
Pacilio, Bridget | 2:06.39 | 10 |
Reese, Emily | 2:06.66 | 16 |
Underdahl, Sofie | 2:06.75 | 10 |
Bellina, Jaden | 2:06.78 | 22 |
Huston, Hanna | 2:07.36 | 19 |
Bernal, Aria | 2:07.37 | 19 |
Hunt, Nina | 2:08.00 | 10 |
McMurry, Audrey | 2:08.08 | 5 |
Meyer, Chantal | 2:08.43 | 10 |
MacGregor, Catriona | 2:08.45 | 14 |
Luevit, Rachel | 2:08.49 | 10 |
Adame, Ilse | 2:08.65 | 14 |
Wehrmeister, Sarah | 2:08.81 | 16 |
Donofrio, Nichole | 2:09.70 | 26 |
Roubique, Victoria | 2:09.74 | 17 |
Sutton, Erin | 2:09.81 | 19 |
Gonzalez, Carla | 2:10.21 | 7 |
Schultz, Heidi | 2:11.36 | 14 |
Rousset, Meaghan | 2:11.39 | 13 |
Alexander, Kamy | 2:11.48 | 13 |
Bryant, Ginger | 2:11.50 | 15 |
200 IM Boys | ||
Lee, Duncan | 1:51.41 | 10 |
Feehery, Brendan | 1:53.57 | 9 |
Tenney, Mason | 1:54.08 | 14 |
Kim, Thomas | 1:54.68 | 10 |
Garriga, Alex | 1:54.77 | 26 |
Loh, Darren | 1:55.62 | 10 |
Nash, Kyle | 1:56.07 | 19 |
Varozza, Preston | 1:56.34 | 13 |
Ashley, Anthony | 1:56.58 | 19 |
Whiteman, Gus | 1:56.66 | 13 |
Cheng, Stephen | 1:56.70 | 6 |
Willenbring, Matthew | 1:56.82 | 14 |
Everett, John | 1:57.35 | 10 |
Gildart, Hunter | 1:57.65 | 17 |
Overheim, Jacob | 1:57.75 | 13 |
Cowand, Glen | 1:57.79 | 19 |
Macias, Angel | 1:57.85 | 1 |
Yienger, Patrick | 1:58.17 | 10 |
Pantalion, Jeremy | 1:58.18 | 10 |
Jozwiak, Nicholas | 1:58.50 | 26 |
Richmond, Connor | 1:58.53 | 16 |
Hudson, David | 1:58.54 | 11 |
Gomez, Zeus | 1:58.89 | 1 |
Tan, Liam | 1:58.98 | 13 |
50 Free Girls | ||
Lupton, Lexie | 23.26 | 16 |
Wheeler, Jordan | 23.60 | 16 |
Boyer, Kate | 23.85 | 9 |
Armstrong, Amanda | 24.27 | 11 |
Whitaker, Kristen | 24.27 | 6 |
Phillips, Cassie | 24.35 | 13 |
Rose, Casey | 24.44 | 10 |
Yu, Jennifer | 24.53 | 22 |
Vaughn, Lainey | 24.56 | 11 |
Schultz, Haley | 24.57 | 14 |
Thorton, Rileigh | 24.60 | 6 |
Petersen, Bethany | 24.62 | 16 |
Freund, Berkley | 24.68 | 26 |
Taylor, Maggie | 24.68 | 14 |
Middleton, Hannah | 24.68 | 26 |
Straight, Carly | 24.69 | 5 |
Kosinski, Katie | 24.74 | 24 |
Kinsey, Madison | 24.78 | 17 |
Doran, Randi | 24.79 | 19 |
Garcia-Hynds, MacKenzie | 24.80 | 6 |
Roemer, Micaela | 24.80 | 24 |
Porter, Samantha | 24.85 | 6 |
Castrejon, Angelica | 24.85 | 1 |
Frohberg, Sophie | 24.95 | 5 |
50 Free Boys | ||
Drewes, Jonathan | 20.85 | 23 |
Koster, Adam | 20.90 | 5 |
Sullivan, Ross | 21.04 | 13 |
LeVant, Jack | 21.33 | 10 |
Pilkinton, Shane | 21.38 | 17 |
Mankus, Luke | 21.40 | 5 |
Raper, Greg | 21.40 | 13 |
Havel, Jacob | 21.40 | 26 |
Pyrch, Austin | 21.45 | 5 |
Borremans, Andy | 21.55 | 24 |
Parker, Christian | 21.59 | 10 |
Calderwood, John | 21.62 | 19 |
Benson, Kyle | 21.64 | 26 |
Betts, Chris | 21.65 | 19 |
Tomazin, Mitchell | 21.73 | 14 |
Koelling, Frisco | 21.75 | 14 |
Engel, JC | 21.76 | 14 |
Duckworth, Derek | 21.77 | 25 |
Daniels, Nolan | 21.79 | 9 |
Slaughter, Robert | 21.84 | 15 |
Kennedy, Ian | 21.88 | 10 |
Nichols, Jeremy | 21.93 | 11 |
Anthony, Ray | 21.94 | 14 |
Lestage, Christopher | 21.99 | 15 |
100 Fly Girls | ||
Edwards, Victoria | 55.98 | 14 |
Feng, Hannah | 56.43 | 26 |
Bellina, Jaden | 56.75 | 22 |
Kinsey, Madison | 56.97 | 17 |
Smith, Claire | 57.00 | 17 |
Timmons, Haley | 57.12 | 13 |
Phillips, Cassie | 57.17 | 13 |
Ittiruck, Anya | 57.47 | 10 |
Resse, Emily | 57.79 | 16 |
Eisenman, Kara | 57.90 | 6 |
Tung, Madelynn | 57.96 | 10 |
Taylor, Maggie | 58.20 | 14 |
Opiela, Kelsey | 58.28 | 16 |
Lin, Rylee | 58.45 | 11 |
Eldridge, Raena | 58.50 | 11 |
Carroll, Ashlyn | 58.51 | 13 |
Roemer, Micaela | 58.65 | 24 |
Oliva-Aun, Airam | 58.76 | 1 |
Fossati, Gina | 58.80 | 24 |
Tank, Isabel | 58.88 | 16 |
Dai, Jean | 58.91 | 2 |
Wehrmeister, Hannah | 59.16 | 16 |
Vaughn, Lainey | 59.21 | 11 |
Baker, Alexis | 59.27 | 16 |
100 Fly Boys | ||
Tenney, Mason | 49.39 | 14 |
LeVant, Jack | 49.92 | 10 |
Head, Jason | 50.05 | 5 |
Mahoney, Matthew | 50.13 | 13 |
Huerta, Jacob | 50.21 | 28 or 29 |
Mankus, Luke | 50.23 | 5 |
Lee, Duncan | 50.32 | 10 |
Murphy, Jared | 50.49 | 10 |
Morejon, David | 50.70 | 16 |
Fang, Kevin | 50.87 | 14 |
Karau, Gus | 50.99 | 10 |
Steele, William | 51.30 | 19 |
Anya, Safa | 51.61 | 20 |
Park, Jason | 51.68 | 10 |
Garriga, Alex | 51.73 | 26 |
Kraemer, Matthew | 51.91 | 16 |
Allen, Zach | 51.93 | 24 |
Nash, Kyle | 52.05 | 19 |
Pyrch, Austin | 52.19 | 5 |
Rogers, John | 52.38 | 19 |
Raper, Greg | 52.61 | 13 |
Everett, John | 52.68 | 10 |
Nguyen, JP | 52.69 | 24 |
Slaughter, Robert | 52.85 | 15 |
100 Free Girls | ||
Pitzer, Lauren | 50.59 | 5 |
Lupton, Lexie | 50.66 | 16 |
Rose, Casey | 52.60 | 10 |
Andrusin, Abby | 52.73 | 5 |
Gumina, Monica | 52.76 | 16 |
Clark, Jordan | 52.99 | 19 |
Porter, Sammie | 53.04 | 6 |
Straight, Carly | 53.13 | 5 |
Adame, Ilse | 53.18 | 14 |
Jones, Abigail | 53.30 | 17 |
Wehrmeister, Sarah | 53.37 | 16 |
Castrejon, Angelica | 53.37 | 1 |
Schultz, Haley | 53.52 | 14 |
Boyer, Kate | 53.68 | 9 |
Middleton, Hannah | 53.72 | 26 |
Zbranak, Sedera | 53.75 | 14 |
Mahoney, Claire | 53.76 | 13 |
Freund, Berkley | 53.79 | 26 |
Remy, Alexandra | 53.82 | 23 |
Yienger, Maria | 53.84 | 10 |
Brosvik, Alex | 54.04 | 16 |
Steele, Jessie | 54.10 | 15 |
Kosinski, Katie | 54.19 | 24 |
Wilson, Sadie | 54.26 | 24 |
Antonacci, Sammie | 54.26 | 26 |
100 Free Boys | ||
Sullivan, Ross | 45.70 | 13 |
McAnany, Cole | 46.13 | 26 |
Koster, Adam | 46.76 | 5 |
Head, Jason | 46.82 | 5 |
Whalen, Austin | 46.88 | 10 |
Drewes, Jonathan | 46.90 | 23 |
Sanchez, Leonardo | 47.04 | 1 |
Benson, Kyle | 47.07 | 26 |
Smilenov, Alex | 47.31 | 19 |
Reed, Grant | 47.36 | 14 |
Havel, Jacob | 47.39 | 26 |
Harris, Joshua | 47.43 | 13 |
Borremans, Andy | 47.43 | 24 |
Sale, Harry | 47.46 | 15 |
Morey, Sean | 47.47 | 17 |
Tomazin, Mitchell | 47.64 | 14 |
Engel, JC | 47.71 | 14 |
Carlson, Nick | 47.71 | 14 |
Connealy, Matt | 47.73 | 14 |
Calderwood, John | 47.79 | 19 |
Dunworth, Jack | 47.80 | 14 |
Erdmann, Gavin | 47.80 | 19 |
Koelling, Frisco | 47.92 | 13 |
Bayliss, Stuart | 48.05 | 19 |
500 Free Girls | ||
Luther, Dakota | 4:58.54 | 14 |
Halmy, Dorothy | 4:58.58 | 16 |
Johnson, Morgan | 4:58.70 | 14 |
Huston, Hanna | 4:59.09 | 19 |
Savoy, Lauren | 4:59.72 | 6 |
Feng, Hannah | 5:01.86 | 26 |
Neff, Payton | 5:03.79 | 16 |
Hicks, Rachel | 5:05.06 | 16 |
Brasier, Laura | 5:05.59 | 10 |
Glenn, Conor | 5:06.77 | 17 |
Arceneaux, Kate | 5:07.03 | 19 |
McMurry, Audrey | 5:07.04 | 5 |
Wagner, Emma | 5:07.37 | 10 |
Diamond, Megan | 5:08.82 | 26 |
Cushing, Clare | 5:09.57 | 10 |
Hallier, Samantha | 5:10.04 | 2 |
Leonard, Carly | 5:10.08 | 6 |
Tung, Madelynn | 5:10.55 | 10 |
Quincy, Lauren | 5:11.10 | 14 |
Wright, Sammie | 5:11.96 | 16 |
McNair, Sarah | 5:12.29 | 6 |
Donofrio, Nichole | 5:14.03 | 26 |
Shomper, Kate | 5:14.68 | 13 |
Fullwood, Summer | 5:14.86 | 13 |
Eaker, Madison | 5:15.32 | 22 |
500 Free Boys | ||
Klein, Carson | 4:34.29 | 10 |
Thomas, Will | 4:38.48 | 14 |
Yeadon, Zachary | 4:38.73 | 26 |
Rossi, Christian | 4:39.12 | 19 |
Legendre, Rhory | 4:41.23 | 16 |
Van Cauwelaert, Felix | 4:41.76 | 9 |
Akins, Eric | 4:41.78 | 15 |
Maczka, Blake | 4:41.82 | 6 |
Barton, Will | 4:42.36 | 14 |
Fields, Barley | 4:42.39 | 16 |
Karau, Gus | 4:42.75 | 10 |
Overheim, Jacob | 4:43.18 | 13 |
Norgan, Grant | 4:43.19 | 17 |
Killian, David | 4:43.58 | 16 |
Anderson, Matthew | 4:43.94 | 16 |
Hart, Eric | 4:47.29 | 10 |
Carson, Riley | 4:47.38 | 20 |
Won, Jacob | 4:47.86 | 19 |
Ellis, Landon | 4:47.96 | 19 |
Borst, William | 4:48.49 | 26 |
Maher, Adrian | 4:48.58 | 5 |
Adams, Craig | 4:48.85 | 26 |
Baron, Brandon | 4:49.24 | 7 |
Jansen, Landon | 4:49.40 | 10 |
Girls 200 Free Relay | ||
Austin Westlake | 1:38.83 | 14 |
Southlake Carroll | 1:39.24 | 10 |
Flower Mound | 1:39.75 | 6 |
Cinco Ranch | 1:40.13 | 19 |
Keller HS | 1:40.37 | 5 |
Katy Taylor | 1:40.46 | 19 |
Cy Fair | 1:40.89 | 17 |
Cypress Woods | 1:41.09 | 17 |
Reagan | 1:41.40 | 26 |
El Paso Franklin | 1:41.45 | 1 |
Seven Lakes | 1:41.49 | 19 |
Anderson | 1:41.81 | 14 |
Marcus HS | 1:41.86 | 6 |
Lake Travis | 1:41.93 | 14 |
Westside | 1:42.30 | 20 |
Clear Creek | 1:42.40 | 24 |
Coppell | 1:42.77 | 10 |
Klein HS | 1:42.90 | 15 |
Boys 200 Free Relay | ||
Southlake Carroll | 1:25.99 | 10 |
Cinco Ranch | 1:27.50 | 19 |
Keller HS | 1:27.64 | 5 |
Austin Westlake | 1:27.95 | 14 |
Seven Lakes | 1:27.98 | 19 |
Lamar | 1:28.18 | 20 |
Cypress Ranch | 1:28.44 | 17 |
Byron Nelson | 1:28.60 | 5 |
El Paso Eastwood | 1:28.66 | 1 |
Clear Falls | 1:28.81 | 24 |
Dallas Jesuit Prep | 1:29.02 | 9 |
Plano Senior | 1:29.08 | 10 |
Katy Taylor | 1:29.16 | 19 |
Klein HS | 1:29.26 | 15 |
Reagan | 1:29.49 | 26 |
Cy Creek | 1:29.73 | 17 |
Montgomery | 1:29.87 | 15 |
Jersey Village | 1:29.90 | 17 |
Flower Mound | 1:30.43 | 6 |
Klein Collins | 1:30.48 | 15 |
Churchill | 1:30.70 | 26 |
Plano West | 1:30.80 | 10 |
Anderson | 1:30.87 | 14 |
Klein Oak | 1:31.25 | 15 |
Girls 100 Back | ||
Pollok, Ashley | 55.40 | 16 |
Edwards, Victoria | 55.72 | 14 |
Nordmann, Lucie | 56.58 | 16 |
Wheeler, Jordan | 56.78 | 16 |
Bernal, Aria | 57.38 | 19 |
Sofie Underdahl | 57.70 | 10 |
Eisenman, Kara | 58.41 | 6 |
Rodriguez, Rachel | 58.63 | 26 |
Carag, Lauren | 58.64 | 15 |
Eaker, Madison | 58.66 | 22 |
Leuvit, Nasha | 58.66 | 10 |
Wilts, Sammi | 58.75 | 1 |
Wu, Catherine | 58.98 | 22 |
Gonzalez, Carla | 59.03 | 7 |
Zbranak, Sedera | 59.12 | 14 |
Smith, Claire | 59.16 | 17 |
Heafner, Aubrey | 59.29 | 17 |
Rowley, Hannah | 59.54 | 13 |
Andrusin, Abby | 59.57 | 5 |
Mahoney, Claire | 59.66 | 13 |
Clark, Jordan | 59.75 | 19 |
Thornton, Rileigh | 59.85 | 6 |
Armel, Anna | 59.86 | 16 |
Green, Payton | 59.86 | 26 |
Boys 100 Back | ||
McAnany, Cole | 49.64 | 26 |
Mahoney, Matthew | 50.36 | 13 |
Murphy, Jared | 50.53 | 10 |
Cowand, Glen | 50.74 | 19 |
Park, Jason | 51.48 | 10 |
Loh, Darren | 51.72 | 10 |
Varozza, Preston | 52.14 | 13 |
Whiteman, Gus | 52.32 | 13 |
Cheng, Stephen | 52.49 | 6 |
Ashley, Anthony | 52.63 | 19 |
Grill, Ethan | 52.68 | 6 |
Gomez, Zeus | 52.99 | 1 |
Mayer, Chris | 53.14 | 14 |
Hudson, David | 53.17 | 11 |
Lu, Dylan | 53.22 | 16 |
Tumanov, Max | 53.37 | 19 |
Day, Noah | 53.53 | 11 |
Moraru, Alex | 53.64 | 10 |
Tomerlin, James | 53.69 | 24 |
Nguyen, JP | 53.82 | 24 |
Derevyanik, Kyle | 53.87 | 10 |
Norgan, Grant | 54.18 | 17 |
Ber, Todd | 54.23 | 15 |
Wallace, Jared | 54.24 | 17 |
Girls 100 Breast | ||
Roubique, Victoria | 1:04.76 | 17 |
Doran, Randi | 1:04.81 | 19 |
Hepler, Kristen | 1:05.30 | 19 |
Hunt, Nina | 1:05.83 | 10 |
Meyer, Chantal | 1:05.86 | 10 |
Luevit, Rachel | 1:06.09 | 10 |
McDonald, Sarah | 1:06.26 | 10 |
Roussett, Meaghan | 1:06.32 | 13 |
Halliburton, Lauren | 1:06.58 | 10 |
Hunt, Victoria | 1:06.59 | 16 |
Pacilio, Bridget | 1:06.62 | 10 |
Bryant, Ginger | 1:06.77 | 15 |
Dai, Jean | 1:06.90 | 2 |
Gerhart, Kayla | 1:07.09 | 2 |
Roussett, Kathleen | 1:07.18 | 13 |
Bocock, Emily | 1:07.34 | 16 |
Shimel, Aley | 1:07.43 | 16 |
Barakat, Rose | 1:07.52 | 1 |
Schultz, Heidi | 1:07.92 | 14 |
Jukes, Maggie | 1:08.00 | 14 |
Chan, Maggie | 1:08.09 | 13 |
Prinz, Laura | 1:08.14 | 14 |
Antonacci, Sammie | 1:08.25 | 26 |
Gurry, Sydney | 1:08.35 | 24 |
Wang, Angela | 1:08.38 | 13 |
Boys 100 Breast | ||
Huerta, Jacob | 57.94 | 28 or 29 |
Umrysh, Joshua | 58.10 | 16 |
Anya, Safa | 58.25 | 20 |
Kim, Thomas | 58.29 | 10 |
Pilkinton, Shane | 59.41 | 17 |
Feehery, Brendan | 59.46 | 9 |
Wong, Jerik | 59.55 | 6 |
Allen, Zach | 59.66 | 24 |
Van Cauwelaert, Jasper | 59.71 | 9 |
Gildart, Hunter | 59.76 | 17 |
Vo, Kevin | 1:00.54 | 26 |
Harris, Joshua | 1:00.64 | 13 |
Sorensen, Ryan | 1:00.67 | 16 |
Jozwiak, Nicholas | 1:00.72 | 26 |
Hardisty, Ben | 1:00.74 | 17 |
Hawes, Zac | 1:00.87 | 17 |
Sanes, Adriel | 1:00.89 | 22 |
Richmond, Connor | 1:00.96 | 16 |
Chan, Andre | 1:01.03 | 13 |
Bruner, Nathan | 1:01.07 | 25 |
Willenbring, Matthew | 1:01.14 | 14 |
Norris, John | 1:01.17 | 16 |
Hung, Christopher | 1:01.17 | 19 |
Cooper, David | 1:01.23 | 15 |
400 Free Relay Girls | ||
Southlake Carroll | 3:34.48 | 10 |
Cypress Ranch | 3:34.82 | 17 |
Austin Westlake | 3:35.46 | 14 |
Cinco Ranch | 3:36.43 | 19 |
Katy Taylor | 3:38.59 | 19 |
Friendswood | 3:39.21 | 24 |
Marcus HS | 3:39.47 | 6 |
Allen | 3:40.29 | 10 |
Cypress Woods | 3:40.41 | 17 |
Seven Lakes | 3:40.66 | 19 |
Reagan | 3:41.40 | 26 |
Keller HS | 3:41.80 | 5 |
Klein HS | 3:42.08 | 15 |
Plano West | 3:42.16 | 10 |
Flower Mound | 3:42.85 | 6 |
Westside | 3:43.09 | 20 |
Lake Travis | 3:43.22 | 14 |
Plano East | 3:45.11 | 10 |
Katy | 3:46.36 | 19 |
Churchill | 3:47.18 | 26 |
Cy Fair | 3:47.64 | 17 |
El Paso Franklin | 3:48.11 | 1 |
Klein Oak | 3:48.39 | 15 |
400 Free Relay Boys | ||
Southlake Carroll | 3:08.20 | 10 |
Austin Westlake | 3:09.64 | 14 |
Klein HS | 3:11.29 | 15 |
Cinco Ranch | 3:11.31 | 19 |
Dallas Highland Park | 3:13.41 | 9 |
Dallas Jesuit Prep | 3:13.60 | 9 |
Katy Taylor | 3:13.83 | 19 |
Strake Jesuit | 3:14.38 | 19 |
Cypress Ranch | 3:14.76 | 17 |
El Paso Eastwood | 3:15.27 | 1 |
Lamar | 3:15.48 | 20 |
Reagan | 3:15.75 | 26 |
Cy Creek | 3:16.07 | 17 |
Byron Nelson | 3:16.13 | 5 |
Keller HS | 3:16.99 | 5 |
Plano Senior | 3:17.27 | 10 |
Anderson | 3:17.46 | 14 |
Allen | 3:18.13 | 10 |
Flower Mound | 3:18.32 | 6 |
Plano West | 3:18.40 | 10 |
Clear Falls | 3:18.73 | 24 |
Comments
Post a Comment