2017 Texas High School Swimming 6A Unofficial Call-ups
Good chance I made a mistake here. Please let me know asap.
Edit 1: Missed one in the girls 500 free.
Edit 2: Fixing a DQ in the girls 200 free relay
Edit 3: Missed one in the boys 50 free
Edit 4: There was a tie for 8th in the girls 200 free relay. Reagan has a faster prelims time than Westwood, so the spot goes to Reagan.
Edit 1: Missed one in the girls 500 free.
Edit 2: Fixing a DQ in the girls 200 free relay
Edit 3: Missed one in the boys 50 free
Edit 4: There was a tie for 8th in the girls 200 free relay. Reagan has a faster prelims time than Westwood, so the spot goes to Reagan.
Time | Region | |
200 Medley Relay | ||
Girls | ||
Rockwall | 1:46.33 | 3 |
Friendswood | 1:46.68 | 6 |
Round Rock | 1:46.85 | 3 |
Stratford | 1:47.20 | 4 |
Westside | 1:48.40 | 4 |
Lake Travis | 1:48.74 | 3 |
Woodlands College Park | 1:48.77 | 4 |
Keller | 1:49.02 | 1 |
Boys | ||
Westwood | 1:34.61 | 3 |
Clear Falls | 1:34.65 | 6 |
McNeil | 1:34.93 | 3 |
Stratford | 1:34.96 | 4 |
Lewisville Flower Mound | 1:35.49 | 2 |
Friendswood | 1:35.57 | 6 |
Cy Fair | 1:35.64 | 5 |
Vandegrift | 1:35.94 | 3 |
200 Free | ||
Girls | ||
Ashley Conrad | 1:49.62 | 3 |
Morgan Johnson | 1:50.60 | 3 |
Emma Hultquist | 1:50.68 | 3 |
Sutton Marvin | 1:51.27 | 3 |
Rachel Hicks | 1:51.35 | 6 |
Samantha Howell | 1:51.44 | 3 |
Halle Gordon | 1:51.99 | 3 |
Sammie Antonacci | 1:52.29 | 7 |
Boys | ||
Jack Dunworth | 1:40.30 | 3 |
Will Thomas | 1:40.90 | 3 |
Christian Weispfennig | 1:40.93 | 6 |
Kevin Repice | 1:41.00 | 2 |
Jacob Powell | 1:41.27 | 4 |
Christian Rossi | 1:41.35 | 5 |
Luke Stuart | 1:41.38 | 4 |
William Coakley | 1:42.05 | 5 |
200 IM | ||
Girls | ||
Allison Chang | 2:04.53 | 2 |
Brittany Bui | 2:05.03 | 5 |
Kaley Hoffman | 2:05.92 | 4 |
Katie Schmude | 2:06.22 | 6 |
Eszter Heins | 2:06.25 | 4 |
Jannelle Hummingbird | 2:06.33 | 3 |
Kelsey Evans | 2:06.45 | 5 |
Karsten Fields | 2:06.72 | 4 |
Boys | ||
Liam Tan | 1:49.63 | 3 |
Ryan Geheb | 1:51.56 | 3 |
JJ Alaniz | 1:52.51 | 7 |
Brayden Rudd | 1:53.01 | 5 |
Max Hardt | 1:53.14 | 6 |
Jaykob Williams | 1:53.36 | 2 |
Vincent Riberio | 1:53.51 | 3 |
Jordan Anderson | 1:53.86 | 6 |
50 Free | ||
Girls | ||
Amber Conrad | 23.04 | 3 |
Cassie Phillips | 23.78 | 3 |
Valerie Staffeldt | 23.79 | 4 |
Riley Murray | 23.86 | 6 |
Maggie Taylor | 23.92 | 3 |
Isabelle Guerra | 24.01 | 3 |
Sophia Bernal | 24.08 | 5 |
Elizabeth Myers | 24.09 | 3 |
Boys | ||
Greg Engel | 21.15 | 6 |
Grant Wilson | 21.15 | 6 |
Cameron Katzman | 21.27 | 3 |
Landon Armstrong | 21.36 | 2 |
Keith Gill | 21.44 | 4 |
Cullen Player | 21.54 | 7 |
Kyle Varozza | 21.55 | 3 |
Jared Kennedy | 21.58 | 7 |
100 Fly | ||
Girls | ||
Emma Stephenson | 54.00 | 4 |
Madison Kinsey | 55.77 | 5 |
Brittany Bui | 55.83 | 5 |
Katie Schmude | 56.29 | 6 |
Maggie Taylor | 56.47 | 3 |
Sophia Bernal | 56.57 | 5 |
Anya Ittiruck | 56.85 | 2 |
Anna Ervin | 57.13 | 5 |
Boys | ||
Jace Brown | 48.87 | 3 |
Kevin Fang | 49.49 | 3 |
Billy Fales | 49.63 | 5 |
Riley Dafoe | 50.04 | 5 |
Logan Davis | 50.17 | 2 |
Gus Karau | 50.44 | 2 |
Daniel Balint | 50.83 | 2 |
Victor Halmy | 50.94 | 4 |
100 Free | ||
Girls | ||
Amanda Armstrong | 50.56 | 3 |
Amber Conrad | 50.78 | 3 |
Emma Hultquist | 51.82 | 3 |
Angelica Castrejon | 51.89 | 1 |
Julianna Birlin | 52.15 | 3 |
Bobbi Kennett | 52.21 | 5 |
Sadie Wilson | 52.22 | 6 |
Hannah Bellina | 52.24 | 6 |
Boys | ||
Landon Armstrong | 46.24 | 2 |
Samuel Willstrop | 46.43 | 7 |
Sean Morey | 46.44 | 5 |
Derek Duckworth | 46.56 | 7 |
Landon Jensen | 46.58 | 2 |
Christian L'Italien | 46.76 | 6 |
Jack Dunworth | 46.76 | 3 |
Cameron Katzman | 46.95 | 3 |
500 Free | ||
Girls | ||
Ashley Conrad | 4:53.32 | 3 |
Ellie Vincent | 5:02.93 | 4 |
Sarah Walpole | 5:03.88 | 7 |
Kylie Bennett | 5:04.07 | 5 |
Skylar Tranberg | 5:05.83 | 3 |
Amelia Warren | 5:06.15 | 3 |
Mollie Wright | 5:06.38 | 1 |
Sutton Marvin | 5:06.57 | 3 |
Boys | ||
Chris Lindley | 4:33.10 | 2 |
Jakob Clark | 4:33.83 | 2 |
Jacob Schababerle | 4:34.63 | 5 |
Jacob Won | 4:36.03 | 5 |
Luke Stuart | 4:36.26 | 4 |
Josh Lee | 4:37.47 | 4 |
William Coakley | 4:37.67 | 5 |
David Killian | 4:37.67 | 4 |
200 Free Relay | ||
Girls | ||
Anderson | 1:38.07 | 3 |
Cy Fair | 1:38.12 | 5 |
Round Rock | 1:38.20 | 3 |
Clements | 1:38.64 | 5 |
Cy Ranch | 1:39.24 | 5 |
Midland | 1:39.40 | 1 |
Woodlands College Park | 1:39.46 | 4 |
Reagan | 1:39.51 | 7 |
Boys | ||
Klein | 1:25.23 | 4 |
Lake Travis | 1:25.77 | 3 |
Friendswood | 1:25.83 | 6 |
Klein Oak | 1:26.25 | 4 |
McNeil | 1:26.58 | 3 |
Seven Lakes | 1:26.73 | 5 |
Cy Creek | 1:26.89 | 5 |
Clements | 1:26.94 | 5 |
100 Back | ||
Girls | ||
Isabelle Guerra | 57.01 | 3 |
Sydney Roycraft | 57.02 | 4 |
Maddie Mechling | 57.87 | 1 |
Emily Henson | 57.93 | 4 |
Addie Armistead | 57.95 | 2 |
Katrina Nielsen | 58.20 | 5 |
Kaley Hoffman | 58.22 | 4 |
Sarah Cano | 58.55 | 3 |
Boys | ||
Ethan Gogulski | 49.79 | 3 |
Erik Schlegel | 51.03 | 6 |
Robert Pearce | 51.09 | 6 |
Cole Calabrese | 51.90 | 5 |
Jackson Kennedy | 51.98 | 7 |
Daniel Sarman | 51.98 | 3 |
Jordan Anderson | 52.19 | 6 |
Nick Shomper | 52.31 | 3 |
100 Breast | ||
Girls | ||
Brooke Beddingfield | 1:04.58 | 4 |
Charlotte Longbottom | 1:04.79 | 4 |
Caitlynn Reynera | 1:05.00 | 4 |
Amilla Dlakic | 1:05.10 | 3 |
Jenna Watson | 1:05.15 | 2 |
Jadyn Trahan | 1:05.94 | 6 |
Ellen Pack | 1:06.09 | 5 |
Madyson Morse | 1:06.20 | 6 |
Boys | ||
Brayden Rudd | 57.19 | 5 |
JJ Alaniz | 57.30 | 7 |
Max Hardt | 57.50 | 6 |
Vincent Ribeiro | 57.75 | 3 |
Jacob Bass | 57.85 | 6 |
Vincent Huang | 57.88 | 6 |
Jamie Warren | 58.07 | 3 |
David Tao | 58.09 | 7 |
400 Free Relay | ||
Girls | ||
Rockwall | 3:28.83 | 3 |
Cy Ranch | 3:32.11 | 5 |
Atascocita | 3:32.59 | 6 |
George Ranch | 3:33.58 | 6 |
Cinco Ranch | 3:33.98 | 5 |
Round Rock | 3:34.33 | 3 |
Stratford | 3:35.12 | 4 |
Klein | 3:35.37 | 4 |
Boys | ||
Houston Lamar | 3:09.32 | 4 |
Seven Lakes | 3:09.93 | 5 |
Churchill | 3:10.64 | 7 |
El Paso Eastwood | 3:11.78 | 1 |
Lewisville Flower Mound | 3:11.97 | 2 |
Tompkins | 3:11.99 | 5 |
Richardson Pearce | 3:13.15 | 2 |
Rockwall Heath | 3:13.36 | 3 |
500 girls 3-6a Ashley Conrad 3rd place with a 4:53.32
ReplyDeletethank you for finding the elusive Region 5 results!
ReplyDeleteAny call up lists for 5A yet?
ReplyDeleteWhat 5a regions are you missing?
ReplyDeleteNot missing any 5A regions. I'm putting them together now. Should be done shortly.
ReplyDeleteMissed 1 in boys 50 free region 4 21.44 Keith Gill
ReplyDeleteThank you for your work on this!
ReplyDeleteThanks for creating the list for us.
ReplyDeleteYou seem to be missing a lot of Region 2 6A. Kate Hilton won 50 free for girls from Plano East, Jason Park won 100 Back for Allen and SouthLake Carroll won just about every relay I think.
ReplyDeleteHey Julia -
DeleteThis blog post here is for the 6A swimmers who were called-up to the State meet. Meaning, the next 8 fastest swimmers in the state who were not the automatic qualifiers. Both Kate Hilton and Jason Park were automatic qualifiers since they won their respective events and are listed under my blog post about the automatic qualifiers.
Should there be a tie for 8th in the girls 200 free relay between Westwood and Reagan (Region VII)?
ReplyDeleteYes, looks like I missed that. Reagan gets the spot because of their faster prelims time.
ReplyDeleteThanks for putting this all together, Coach Scott!
ReplyDeleteThanks so much for all your hard work!
ReplyDeleteMPPKVVCL Office Assistant Recruitment Notification
ReplyDeleteMPPKVVCL Office Assistant Grade-III Exam Syllabus
MP Rojgar Panjiyan Online Registration form
SSC CGL Exam Admit Card
TNPSC Executive Officer Admit Card
Lunknow University MBA Result
ReplyDeleteLunknow University MA Result
Lunknow University BA
Lunknow University LU Result
Gate Exam