2017 Texas High School Swimming 6A Automatic Qualifiers
Could be a missed something here. Please email with any mistakes and I will correct them asap.
Edit 1: Removed George Ranch girls from the 200 Free Relay
Edit 1: Removed George Ranch girls from the 200 Free Relay
Time | Region | |
200 Medley Relay | ||
Girls | ||
Woodlands | 1:42.56 | 4 |
Austin Westlake | 1:44.22 | 3 |
Rockwall Heath | 1:45.44 | 3 |
Cinco Ranch | 1:45.61 | 5 |
Kingwood | 1:45.74 | 6 |
Pearland | 1:45.72 | 6 |
Oak Ridge | 1:47.10 | 4 |
Reagan | 1:47.14 | 7 |
Southlake Carroll | 1:47.25 | 2 |
Midland | 1:47.46 | 1 |
Cy Woods | 1:47.68 | 5 |
Mansfield | 1:48.83 | 1 |
Brandeis | 1:49.33 | 7 |
Allen | 1:49.45 | 2 |
McAllen Memorial | 1:54.23 | 8 |
McAllen | 1:59.48 | 8 |
Boys | ||
Austin Westlake | 1:32.23 | 3 |
Southlake Carroll | 1:32.53 | 2 |
Woodlands | 1:33.31 | 4 |
Kingwood | 1:33.35 | 6 |
Cinco Ranch | 1:33.59 | 5 |
Klein Oak | 1:33.91 | 4 |
Clear Lake | 1:34.37 | 6 |
Lake Travis | 1:34.44 | 3 |
Reagan | 1:34.96 | 7 |
Allen | 1:35.28 | 2 |
Cy Creek | 1:35.45 | 5 |
Churchill | 1:35.83 | 7 |
San Angelo Central | 1:37.45 | 1 |
Keller | 1:37.65 | 1 |
McAllen | 1:37.89 | 8 |
Psja SW | 1:38.31 | 8 |
200 Free | ||
Girls | ||
Dakota Luther | 1:46.95 | 3 |
Ella Collins | 1:47.91 | 3 |
Lauren Pitzer | 1:48.78 | 1 |
Lillian Nordmann | 1:49.49 | 4 |
Sammie Porter | 1:50.36 | 2 |
Peyton Quattlebaum | 1:50.79 | 6 |
Evelyn Bruner | 1:51.01 | 7 |
Hannah Bellina | 1:51.11 | 6 |
Carson Kaufmann | 1:51.20 | 5 |
Beth McNeese | 1:51.45 | 5 |
Rachel Rodriguez | 1:51.69 | 7 |
Anni Fan | 1:51.93 | 2 |
Sara McClendon | 1:52.06 | 1 |
Payton Neff | 1:52.53 | 4 |
Shelby Swanson | 1:59.17 | 8 |
Daniella Santos | 2:03.43 | 8 |
Boys | ||
Alex Zettle | 1:38.17 | 2 |
Matthew Connealy | 1:38.27 | 3 |
Grant Norgan | 1:39.09 | 5 |
Mark Theall | 1:39.15 | 6 |
Zach Yeadon | 1:39.26 | 7 |
Kevin Fang | 1:39.58 | 3 |
Tobin Hickman-Chow | 1:39.74 | 4 |
Isaac Barrera | 1:40.48 | 7 |
Ridge Livermore | 1:40.51 | 4 |
Jonah Pennington | 1:40.65 | 6 |
Brandon Quinteros | 1:40.80 | 5 |
Gus Karau | 1:40.92 | 2 |
Andrew Limpert | 1:42.12 | 1 |
Thomas O'Beirne | 1:43.38 | 1 |
Thomas Wilkins | 1:45.32 | 8 |
Daryl Wells | 1:49.67 | 8 |
200 IM | ||
Girls | ||
Jaden Bellina | 2:01.38 | 6 |
Emily Reese | 2:02.12 | 4 |
Hannah Feng | 2:02.68 | 7 |
Natalie Whalen | 2:02.81 | 2 |
Catriona MacGregor | 2:03.41 | 3 |
Kaitlynn Sims | 2:03.42 | 4 |
Lauren Savoy | 2:03.66 | 2 |
Aria Bernal | 2:03.93 | 5 |
Audrey McMurry | 2:04.25 | 1 |
Sophie Ebert | 2:04.62 | 6 |
Grace Wey | 2:04.83 | 5 |
Kile Carriger | 2:04.98 | 1 |
Amelia Warren | 2:05.26 | 3 |
Alvena Walpole | 2:07.04 | 7 |
Hannah Bradford | 2:13.40 | 8 |
Maya Athena Imperial | 2:16.70 | 8 |
Boys | ||
Matthew Willenbring | 1:47.78 | 3 |
Jace Brown | 1:48.98 | 3 |
Colter Carman | 1:50.22 | 2 |
Kaloyan Bratanov | 1:50.50 | 5 |
Braden Vines | 1:50.53 | 1 |
Shaine Casas | 1:50.78 | 8 |
Matthew Barrett | 1:50.85 | 7 |
Michael Calvillo | 1:50.95 | 7 |
Cameron Dafoe | 1:51.78 | 5 |
Connor Richmond | 1:51.78 | 6 |
Daniel Balint | 1:52.53 | 2 |
Jacob Bass | 1:52.90 | 6 |
Alberto Gomez | 1:53.65 | 4 |
Caleb Duncan | 1:55.44 | 4 |
Sam Lucas | 1:57.12 | 1 |
Caden Garza | 2:00.01 | 8 |
50 Free | ||
Girls | ||
Emma Wheal | 22.62 | 3 |
Amanda Armstrong | 22.77 | 3 |
Lucie Nordmann | 22.80 | 4 |
Sydney Stanford | 23.50 | 5 |
Emma Stephenson | 23.59 | 4 |
Serena Gould | 23.76 | 6 |
Jennifer Yu | 23.77 | 6 |
Emma Sticklen | 23.85 | 5 |
Sophie Forbes | 23.97 | 1 |
Chloe Kiniry | 24.04 | 7 |
Alison Schillick | 24.13 | 7 |
Spencer Dockal | 24.47 | 2 |
Maddie Williams | 24.48 | 1 |
Kate Hilton | 24.69 | 2 |
Ina Te | 25.00 | 8 |
Natalia Davila | 25.74 | 8 |
Boys | ||
Timothy Bobo | 20.44 | 4 |
Jack LeVant | 20.52 | 2 |
John Winkler | 20.65 | 3 |
Konnar Klinksiek | 20.81 | 7 |
Matt Brewer | 20.84 | 1 |
Jack Ayres | 20.86 | 2 |
Jan Schlegel | 20.88 | 6 |
Derek Duckworth | 20.98 | 7 |
Bryan Fuchs | 21.02 | 3 |
Ethan Autry | 21.06 | 5 |
JP Nguyen | 21.13 | 6 |
Sean Morey | 21.17 | 5 |
Riley Hill | 21.30 | 1 |
Dalton Lowe | 21.41 | 4 |
Robert Anaya | 21.70 | 8 |
Max Saenz | 21.97 | 8 |
100 Fly | ||
Girls | ||
Dakota Luther | 52.61 | 3 |
Emily Reese | 53.56 | 4 |
Lillian Nordmann | 53.95 | 4 |
Hannah Feng | 54.33 | 7 |
Kara Eisenmann | 54.54 | 2 |
Jaden Bellina | 54.72 | 6 |
Emma Sticklen | 54.79 | 5 |
Kit Kat Zenick | 55.19 | 2 |
Cassie Phillips | 55.30 | 3 |
Claire Smith | 55.34 | 5 |
Olivia Theall | 56.14 | 6 |
Nikko Bjontegard | 57.47 | 7 |
Airam Oliva-Aun | 58.19 | 1 |
Maddie Williams | 58.44 | 1 |
Stacia Benitez | 1:01.02 | 8 |
Daniella Santos | 1:01.67 | 8 |
Boys | ||
Noah Henry | 48.13 | 3 |
Jack LeVant | 48.24 | 2 |
Mark Theall | 48.76 | 6 |
Matthew Connealy | 48.81 | 3 |
JP Nguyen | 49.16 | 6 |
Shaine Casas | 49.30 | 8 |
Nolan Persyn | 49.44 | 4 |
Jared Wallace | 49.51 | 5 |
Glen Cowand | 49.54 | 5 |
Dalton Lowe | 49.62 | 4 |
Tristan Villa | 49.93 | 2 |
Andrew Limpert | 50.38 | 1 |
Garrett Dierkhising | 50.96 | 7 |
Diego Urias | 51.41 | 7 |
Michael Mabry | 51.81 | 1 |
Max Saenz | 52.09 | 8 |
100 Free | ||
Girls | ||
Emma Wheal | 49.83 | 3 |
Ella Collins | 49.98 | 3 |
Lauren Pitzer | 50.40 | 1 |
Emily Henson | 50.96 | 4 |
Valerie Staffeldt | 51.05 | 4 |
Sydney Stanford | 51.08 | 5 |
Sammie Porter | 51.13 | 2 |
Abby Andrusin | 51.39 | 1 |
Irina Arkhipova | 51.48 | 5 |
Serena Gould | 51.56 | 6 |
Anni Fan | 51.80 | 2 |
Aley Shimel | 51.96 | 6 |
Maddison Clifton | 52.43 | 7 |
Chloe Fite | 53.43 | 7 |
Ina Te | 55.38 | 8 |
Stephanie Castillo | 55.88 | 8 |
Boys | ||
Matthew Willenbring | 44.43 | 3 |
Timothy Bobo | 44.55 | 4 |
Jason Park | 45.29 | 2 |
Kaloyan Bratanov | 45.31 | 5 |
Jacob Powell | 45.52 | 4 |
Matt Brewer | 45.79 | 1 |
Liam Tan | 45.86 | 3 |
Brandon Garcia | 45.87 | 7 |
Luke Bowman | 45.95 | 5 |
Konnar Klinksiek | 45.96 | 7 |
Evan Kolde | 46.04 | 2 |
Grant Wilson | 46.40 | 6 |
Greg Engel | 46.61 | 6 |
Thomas O'Beirne | 47.33 | 1 |
Michael Moore | 49.68 | 8 |
Ruben Trevino | 50.11 | 8 |
500 Free | ||
Girls | ||
Kaitlynn Sims | 4:45.47 | 4 |
Peyton Quattlebaum | 4:48.70 | 6 |
Morgan Johnson | 4:52.95 | 3 |
Samantha Howell | 4:53.15 | 3 |
Beth McNeese | 4:55.45 | 5 |
Sara McClendon | 4:56.97 | 1 |
Rachel Rodriguez | 4:57.31 | 7 |
Audrey McMurry | 4:57.85 | 1 |
Natalie Whalen | 4:58.37 | 2 |
Payton Neff | 4:58.43 | 4 |
Carson Kaufmann | 5:00.01 | 5 |
Evelyn Bruner | 5:01.52 | 7 |
Rachel Hicks | 5:02.13 | 6 |
Ashley Zettle | 5:05.45 | 2 |
Shelby Swanson | 5:19.22 | 8 |
Maya Athena Imperial | 5:21.05 | 8 |
Boys | ||
Zach Yeadon | 4:21.26 | 7 |
Alex Zettle | 4:25.20 | 2 |
Will Thomas | 4:27.28 | 3 |
Colter Carman | 4:28.68 | 2 |
Riley Dafoe | 4:30.40 | 5 |
Grant Norgan | 4:30.49 | 5 |
Ridge Livermore | 4:30.59 | 4 |
Tobin Hickman-Chow | 4:31.42 | 4 |
Jonah Pennington | 4:31.45 | 6 |
Bora Unalmis | 4:31.53 | 6 |
Michael Calvillo | 4:32.74 | 7 |
Clark Wakeland | 4:35.33 | 3 |
Peyton Lucas | 4:43.85 | 1 |
Manuel Hernandez | 4:44.82 | 1 |
Thomas Wilkins | 4:50.29 | 8 |
Luis Osuna | 5:02.14 | 8 |
200 Free Relay | ||
Girls | ||
Austin Westlake | 1:35.12 | 3 |
Kingwood | 1:36.24 | 6 |
Woodlands | 1:36.31 | 4 |
Lewisville Flower Mound | 1:37.05 | 2 |
Cy Woods | 1:37.19 | 5 |
Southlake Carroll | 1:37.56 | 2 |
Taylor | 1:37.61 | 5 |
Keller | 1:37.68 | 1 |
Vandegrift | 1:37.75 | 3 |
Friendswood | 1:38.24 | 6 |
El Paso Franklin | 1:38.98 | 1 |
Brandeis | 1:39.04 | 7 |
Klein | 1:39.36 | 4 |
Smithson Valley | 1:39.39 | 7 |
Nikki Rowe | 1:45.56 | 8 |
McAllen | 1:46.78 | 8 |
Boys | ||
Vandegrift | 1:23.80 | 3 |
Austin Westlake | 1:24.63 | 3 |
Cy Ranch | 1:24.90 | 5 |
Woodlands | 1:24.95 | 4 |
Clear Falls | 1:24.96 | 6 |
Stratford | 1:25.16 | 4 |
Southlake Carroll | 1:25.31 | 2 |
Kingwood | 1:25.67 | 6 |
San Angelo Central | 1:26.30 | 1 |
Cinco Ranch | 1:26.43 | 5 |
Smithson Valley | 1:26.76 | 7 |
Clark | 1:27.00 | 7 |
Lewisville Flower Mound | 1:27.06 | 2 |
Keller | 1:27.13 | 1 |
McAllen | 1:27.48 | 8 |
Psja SW | 1:29.89 | 8 |
100 Back | ||
Girls | ||
Lucie Nordmann | 52.62 | 4 |
Aria Bernal | 53.95 | 5 |
Ashley Mayer | 55.31 | 3 |
Kara Eisenmann | 55.47 | 2 |
Jennifer Yu | 56.01 | 6 |
Lauren Carag | 56.22 | 4 |
Kit Kat Zenick | 56.36 | 2 |
Claire Smith | 56.66 | 5 |
Kamy Alexander | 56.75 | 3 |
Abby Andrusin | 56.89 | 1 |
Angelica Castrejon | 57.02 | 1 |
Katelyn Bartley | 57.77 | 7 |
Hailey Miller | 57.85 | 7 |
Caitlin Whiteside | 58.50 | 6 |
Stacia Benitez | 59.87 | 8 |
Danielle Perales | 1:04.14 | 8 |
Boys | ||
Jason Park | 47.82 | 2 |
Noah Henry | 48.92 | 3 |
Glen Cowand | 49.28 | 5 |
Jarod McCauley | 49.51 | 4 |
Miguel Velasquez | 49.65 | 3 |
Bora Unalmis | 49.86 | 6 |
Alberto Gomez | 50.36 | 4 |
Leon Warnakulasyuria | 50.65 | 6 |
Brandon Garcia | 50.69 | 7 |
Stephen Cheng | 50.83 | 2 |
Jared Kennedy | 51.11 | 7 |
Jared Wallace | 51.25 | 5 |
Omar Torres | 52.01 | 1 |
Michael Mabry | 52.34 | 1 |
Robert Anaya | 52.74 | 8 |
Joshua Velasquez | 53.07 | 8 |
100 Breast | ||
Girls | ||
Kelsey Evans | 1:03.49 | 5 |
Alaya Smith | 1:03.62 | 3 |
Catriona MacGregor | 1:03.66 | 3 |
Aley Shimel | 1:04.00 | 6 |
Victoria Hunt | 1:04.03 | 4 |
Lauren Savoy | 1:04.19 | 2 |
Karsten Fields | 1:04.35 | 4 |
Kile Carriger | 1:04.48 | 1 |
Lauren Halliburton | 1:04.68 | 2 |
Bobbi Kennett | 1:05.17 | 5 |
Sierra Moralez | 1:05.57 | 6 |
Elle Spitz | 1:06.13 | 7 |
Nikko Bjontegard | 1:06.28 | 7 |
Lauren Thompson | 1:06.59 | 1 |
Hannah Bradford | 1:08.28 | 8 |
Ani Mohammed | 1:13.70 | 8 |
Boys | ||
Ryan Geheb | 55.82 | 3 |
Braden Vines | 56.09 | 1 |
Jan Schlegel | 56.41 | 6 |
Matthew Barrett | 56.66 | 7 |
Jacob Schababerle | 56.86 | 5 |
Connor Richmond | 56.95 | 6 |
Zac Hawes | 57.11 | 5 |
Logan Davis | 57.17 | 2 |
Samuel Willstrop | 57.21 | 7 |
Matthew Lane | 57.58 | 3 |
Evan Kolde | 57.89 | 2 |
David Cooper | 58.19 | 4 |
Donald Scott | 58.38 | 1 |
Zachary Hansen | 58.67 | 4 |
Joseph Velasquez | 59.93 | 8 |
Peter Palacios | 1:00.16 | 8 |
400 Free Relay | ||
Girls | ||
Woodlands | 3:25.18 | 4 |
Austin Westlake | 3:28.32 | 3 |
Rockwall Heath | 3:28.62 | 3 |
Cy Woods | 3:29.21 | 5 |
Keller | 3:31.22 | 1 |
Pearland | 3:31.46 | 6 |
Cy Fair | 3:31.76 | 5 |
Kingwood | 3:31.93 | 6 |
Southlake Carroll | 3:32.56 | 2 |
Oak Ridge | 3:33.22 | 4 |
Reagan | 3:33.37 | 7 |
Lewisville Flower Mound | 3:34.04 | 2 |
Mansfield | 3:34.96 | 1 |
Johnson | 3:38.20 | 7 |
Nikki Rowe | 3:50.72 | 8 |
Homer Hanna | 3:53.56 | 8 |
Boys | ||
Southlake Carroll | 3:02.79 | 2 |
Cinco Ranch | 3:05.79 | 5 |
Reagan | 3:05.80 | 7 |
Woodlands | 3:06.21 | 4 |
Austin Westlake | 3:06.27 | 3 |
Cy Ranch | 3:06.35 | 5 |
Klein Oak | 3:07.11 | 4 |
O'Connor | 3:09.29 | 7 |
Vandegrift | 3:09.33 | 3 |
Keller | 3:10.63 | 1 |
Allen | 3:10.69 | 2 |
San Angelo Central | 3:11.62 | 1 |
Deer Park | 3:12.51 | 6 |
George Ranch | 3:13.84 | 6 |
McAllen Memorial | 3:16.97 | 8 |
McAllen | 3:19.19 | 8 |
Thanks for putting all this together!
ReplyDeleteAre you going to do this for 5A?
ReplyDelete